logo
Experiment information
Accession CRX003335
Organism Sus scrofa
Title Genome sequencing of Liangtouwu minipig
BioProject PRJCA000169
BioSample SAMC003430
Platform Illumina HiSeq 2000
Library
Library name Construction protocol Strategy Source Selection Layout
library name Library Construction / Experimental Design WGS GENOMIC PCR PAIRED
Processing Planned read length (bp) for mate 1: 101
Planned read length (bp) for mate 2: 101
Nominal size (bp): 300
Nominal standard deviation (bp): 30
Release date2018-08-22
Run
Run accession Run data file information
File nameFile size (MB)
CRR003592 CRD006907 14,121.23
CRR003593 CRD006908 14,647.61
CRR003594 CRD006909 5,757.58
CRR003595 CRD006910 5,983.52
CRR003596 CRD006936 9,931.55
CRR003597 CRD006911 10,335.15
CRR003598 CRD006937 11,905.22
CRR003599 CRD006938 12,301.19
CRR003600 CRD006939 13,648.9
CRR003601 CRD006940 14,041.96
CRR003602 CRD006941 13,534.2
CRR003603 CRD006942 13,902.91
CRR003604 CRD006913 9,031.16
CRR003605 CRD006914 9,237.48
SubmitterYu Jun (junyu@big.ac.cn)
OrganizationBeijing Institute of Genomics, Chinese Academy of Sciences
Date submitted2016-03-01