Experiment information
Accession CRX007299
Organism Homo sapiens
Title RNA-Seq of Layer Human H2 sample
BioProject PRJCA000255
BioSample SAMC006950
Platform Illumina Genome Analyzer
Library
Library name Construction protocol Strategy Source Selection Layout
Layer-Human2 Total RNA was extracted by a Trizol (Invitrogen) procedure according to the manufacturer’s instructions. All RNA quality was assessed using an Agilent 2100 Bioanalyser. sequencing libraries were prepared using the Truseq RNA-Seq Sample Prep Kit (Illumina) RNA-Seq TRANSCRIPTOMIC cDNA SINGLE
Processing Planned read length (bp): 100
Release date2017-07-21
Run
Run accession Run data file information
File nameFile size (MB)
CRR008185 CRD017446 877.58
CRR008186 CRD017447 896.71
CRR008187 CRD017448 923.27
CRR008188 CRD017449 912.76
CRR008189 CRD017450 857.41
CRR008191 CRD017453 986.76
CRR008192 CRD017454 974.69
CRR008193 CRD017455 1,024.24
CRR008194 CRD017456 950.81
CRR008195 CRD017457 905.1
CRR008196 CRD017458 854.43
CRR008197 CRD017459 801.85
CRR008198 CRD017460 894.08
CRR008200 CRD017463 1,042.27
CRR008201 CRD017464 1,057.07
CRR008202 CRD017465 882.79
CRR008203 CRD017466 860.36
CRR008204 CRD017467 1,015.5
SubmitterZhisong He (hezhisong@picb.ac.cn)
OrganizationCAS-MPG Partner Institute for Computational Biology
Date submitted2016-07-21
Related experiments
Experiments(3)