Experiment information
Accession CRX007300
Organism Homo sapiens
Title RNA-Seq of Layer Human H3 sample
BioProject PRJCA000255
BioSample SAMC006951
Platform Illumina HiSeq 2000
Library
Library name Construction protocol Strategy Source Selection Layout
Layer-Human3 Total RNA was extracted by a Trizol (Invitrogen) procedure according to the manufacturer’s instructions. All RNA quality was assessed using an Agilent 2100 Bioanalyser. sequencing libraries were prepared using the Truseq RNA-Seq Sample Prep Kit (Illumina) RNA-Seq TRANSCRIPTOMIC cDNA SINGLE
Processing Planned read length (bp): 100
Release date2017-07-21
Run
Run accession Run data file information
File nameFile size (MB)
CRR008205 CRD017468 1,041.4
CRR008206 CRD017469 1,126.03
CRR008208 CRD017472 1,271.71
CRR008209 CRD017473 1,171.18
CRR008210 CRD017474 1,274.15
CRR008211 CRD017475 1,145.93
CRR008212 CRD017476 1,069.72
CRR008213 CRD017477 1,118.7
CRR008214 CRD017478 1,159.06
CRR008215 CRD017479 958.68
CRR008216 CRD017480 1,070.4
CRR008217 CRD017481 935.4
CRR008218 CRD017482 936.05
CRR008219 CRD017483 945.54
CRR008220 CRD017484 890.99
CRR008221 CRD017485 891.28
CRR008222 CRD017486 911.02
CRR008223 CRD017487 828.58
SubmitterZhisong He (hezhisong@picb.ac.cn)
OrganizationCAS-MPG Partner Institute for Computational Biology
Date submitted2016-07-21
Related experiments
Experiments(3)