Experiment information
Accession CRX007301
Organism Homo sapiens
Title RNA-Seq of Layer Human H4 sample
BioProject PRJCA000255
BioSample SAMC006952
Platform Illumina HiSeq 2000
Library
Library name Construction protocol Strategy Source Selection Layout
Layer-Human4 Total RNA was extracted by a Trizol (Invitrogen) procedure according to the manufacturer’s instructions. All RNA quality was assessed using an Agilent 2100 Bioanalyser. sequencing libraries were prepared using the Truseq RNA-Seq Sample Prep Kit (Illumina) RNA-Seq TRANSCRIPTOMIC cDNA SINGLE
Processing Planned read length (bp): 100
Release date2017-07-21
Run
Run accession Run data file information
File nameFile size (MB)
CRR008224 CRD017488 984.18
CRR008225 CRD017489 895.01
CRR008227 CRD017492 1,016.97
CRR008228 CRD017493 909.05
CRR008229 CRD017494 961.2
CRR008230 CRD017495 965.41
CRR008231 CRD017496 921.26
CRR008232 CRD017497 987.21
CRR008233 CRD017498 996.16
CRR008234 CRD017499 902.41
CRR008236 CRD017502 937
CRR008237 CRD017503 866.25
CRR008238 CRD017504 881.05
CRR008239 CRD017505 922.08
CRR008240 CRD017506 923.81
CRR008241 CRD017507 881.42
CRR008242 CRD017508 884.86
CRR008244 CRD017511 873.51
SubmitterZhisong He (hezhisong@picb.ac.cn)
OrganizationCAS-MPG Partner Institute for Computational Biology
Date submitted2016-07-21
Related experiments
Experiments(3)