Experiment information
Accession CRX007307
Organism Macaca mulatta
Title RNA-Seq of Layer Macaque M2 sample
BioProject PRJCA000257
BioSample SAMC006958
Platform Illumina HiSeq 2000
Library
Library name Construction protocol Strategy Source Selection Layout
Layer-Macaque2 Total RNA was extracted by a Trizol (Invitrogen) procedure according to the manufacturer’s instructions. All RNA quality was assessed using an Agilent 2100 Bioanalyser. sequencing libraries were prepared using the Truseq RNA-Seq Sample Prep Kit (Illumina) RNA-Seq TRANSCRIPTOMIC cDNA SINGLE
Processing Planned read length (bp): 100
Release date2017-07-21
Run
Run accession Run data file information
File nameFile size (MB)
CRR008131 CRD017390 725.92
CRR008132 CRD017391 840.23
CRR008133 CRD017392 1,028.56
CRR008134 CRD017393 1,011.28
CRR008135 CRD017404 1,018.51
CRR008136 CRD017413 716.82
CRR008137 CRD017394 934.86
CRR008138 CRD017415 933.87
CRR008139 CRD017403 1,029.54
CRR008140 CRD017402 864.2
CRR008141 CRD017406 1,182.23
CRR008142 CRD017414 869.02
CRR008143 CRD017401 1,256.21
CRR008144 CRD017396 781.92
CRR008145 CRD017399 722.24
CRR008146 CRD017416 709.23
CRR008147 CRD017411 853.87
SubmitterZhisong He (hezhisong@picb.ac.cn)
OrganizationCAS-MPG Partner Institute for Computational Biology
Date submitted2016-07-21
Related experiments
Experiments(3)