Experiment information
Accession CRX008093
Organism Oryza sativa
Title PacbioData
BioProject PRJCA000313
BioSample SAMC007662
Platform PacBio RS
Library
Library name Construction protocol Strategy Source Selection Layout
WGS GENOMIC RANDOM SINGLE
Processing Planned read length (bp): 51000
Release date2017-05-08
Run
Run accession Run data file information
File nameFile size (MB)
CRR009847 CRD020648 384.34
CRR009848 CRD020649 516.21
CRR009849 CRD020650 540.49
CRR009850 CRD020651 538.8
CRR009851 CRD020652 566.42
CRR009852 CRD020653 530.85
CRR009853 CRD020654 567.19
CRR009854 CRD020655 563.22
CRR009855 CRD020656 566.54
CRR009856 CRD020657 606.42
CRR009857 CRD020658 562.04
CRR009858 CRD020659 500.31
CRR009859 CRD020660 504.44
CRR009860 CRD020661 403.57
CRR009861 CRD020662 385.76
CRR009862 CRD020663 533.15
CRR009863 CRD020664 522.02
CRR009864 CRD020665 564.29
CRR009865 CRD020666 560.08
CRR009866 CRD020667 530.72
CRR009867 CRD020668 525.36
CRR009868 CRD020669 506.91
CRR009869 CRD020670 516.16
CRR009870 CRD020671 750.85
CRR009871 CRD020672 694.69
CRR009872 CRD020673 386.64
CRR009873 CRD020674 366.22
CRR009874 CRD020675 356.94
CRR009875 CRD020676 384.12
CRR009876 CRD020677 365.88
CRR009877 CRD020678 372.77
CRR009878 CRD020679 339.06
CRR009879 CRD020680 327.92
CRR009880 CRD020681 587.78
CRR009881 CRD020682 538.22
CRR009882 CRD020683 590.28
CRR009883 CRD020684 586.2
CRR009884 CRD020685 601.81
CRR009885 CRD020686 593.74
CRR009886 CRD020687 577.74
CRR009887 CRD020688 555.51
CRR009888 CRD020689 857.1
CRR009889 CRD020690 794.39
CRR009890 CRD020691 752.85
CRR009891 CRD020692 756.32
CRR009892 CRD020693 775.55
CRR009893 CRD020694 750.71
CRR009894 CRD020695 733.84
CRR009895 CRD020696 754.24
CRR009896 CRD020697 1,154.42
CRR009897 CRD020698 1,061.24
CRR009898 CRD020699 1,250.94
CRR009899 CRD020700 1,289.75
CRR009900 CRD020701 1,050.11
CRR009901 CRD020702 1,044.64
CRR009902 CRD020703 1,176.53
CRR009903 CRD020704 1,089.16
CRR009904 CRD020705 1,032.98
CRR009905 CRD020706 933.17
CRR009906 CRD020707 900.45
CRR009907 CRD020708 582.51
Submitteryan li (liyan_bioinf@genetics.ac.cn)
OrganizationInstitute of Genetics and Developmental Biology Chinese Academy of Sciences
Date submitted2016-12-09
Related experiments
Experiments(374)