Experiment information
Accession CRX017767
Organism Homo sapiens
Title Y-chromosome sequences of thirty-nine samples that are related to Altaic-speaking populations.
BioProject PRJCA000430
BioSample SAMC012854
Platform Illumina HiSeq 2000
Library
Library name Construction protocol Strategy Source Selection Layout
WGS GENOMIC unspecified SINGLE
Processing Planned read length (bp): 75
Release date2018-08-20
Run
Run accession Run data file information
File nameFile size (MB)
CRR019337 CRD038594 128.1
CRR019338 CRD038595 79.52
CRR019339 CRD038596 76.49
CRR019340 CRD038597 86.54
CRR019341 CRD038598 39.3
CRR019342 CRD038599 114.62
CRR019343 CRD038600 203.71
CRR019344 CRD038601 74.84
CRR019345 CRD038602 84.93
CRR019346 CRD038603 100.4
CRR019347 CRD038604 37.06
CRR019348 CRD038605 173.16
CRR019349 CRD038606 83.66
CRR019350 CRD038607 105
CRR019351 CRD038608 129.31
CRR019352 CRD038609 95.16
CRR019353 CRD038610 120.86
CRR019354 CRD038611 76.34
CRR019355 CRD038612 127.09
CRR019356 CRD038613 89.88
CRR019357 CRD038614 121.76
CRR019358 CRD038615 122.27
CRR019359 CRD038616 92.5
CRR019360 CRD038617 16.54
CRR019361 CRD038618 142.86
CRR019362 CRD038619 76.09
CRR019363 CRD038620 98.35
CRR019364 CRD038621 129.56
CRR019365 CRD038622 122.26
CRR019366 CRD038623 55.28
CRR019367 CRD038624 116.26
CRR019368 CRD038625 78.39
CRR019369 CRD038626 65.6
CRR019370 CRD038627 73.54
CRR019371 CRD038628 117.34
CRR019372 CRD038629 111.28
CRR019373 CRD038630 172.5
CRR019374 CRD038631 159.54
CRR019375 CRD038632 120.6
SubmitterYunzhi Huang (hyz.fudan@qq.com)
OrganizationFudan University
Date submitted2017-04-21
Related experiments
Experiments(0)