Organization: Fuwai Hospital, Chinese Academy of Medical Sciences

Accession GSA Title Organism Platform Related data Date submitted
CRX228980 CRA003959 SI4 Mus musculus Illumina MiSeq Runs:1 2021-02-26
CRX228979 CRA003959 SI3 Mus musculus Illumina MiSeq Runs:1 2021-02-26
CRX228978 CRA003959 SI2 Mus musculus Illumina MiSeq Runs:1 2021-02-26
CRX228977 CRA003959 SI1 Mus musculus Illumina MiSeq Runs:1 2021-02-26
CRX228976 CRA003959 NC4 Mus musculus Illumina MiSeq Runs:1 2021-02-26
CRX228975 CRA003959 NC3 Mus musculus Illumina MiSeq Runs:1 2021-02-26
CRX228974 CRA003959 NC2 Mus musculus Illumina MiSeq Runs:1 2021-02-26
CRX228973 CRA003959 NC1 Mus musculus Illumina MiSeq Runs:1 2021-02-26
CRX126854 CRA003013 CTRL21d Mus musculus Illumina NovaSeq 6000 Runs:1 2020-07-29
CRX126853 CRA003013 CTRL14d Mus musculus Illumina NovaSeq 6000 Runs:1 2020-07-29
CRX126852 CRA003013 CTRL7d Mus musculus Illumina NovaSeq 6000 Runs:1 2020-07-29
CRX126851 CRA003013 BAPN21d Mus musculus Illumina NovaSeq 6000 Runs:1 2020-07-29
CRX126850 CRA003013 BAPN14d Mus musculus Illumina NovaSeq 6000 Runs:1 2020-07-29
CRX126849 CRA003013 BAPN7d Mus musculus Illumina NovaSeq 6000 Runs:1 2020-07-29
CRX029781 CRA001120 ps51_2_scRNAseq Mus musculus Illumina HiSeq X Ten Runs:2 2018-09-19
CRX029780 CRA001120 ps51_1_scRNAseq Mus musculus Illumina HiSeq X Ten Runs:2 2018-09-19
CRX029779 CRA001120 ps49_2_scRNAseq Mus musculus Illumina HiSeq X Ten Runs:2 2018-09-18
CRX029778 CRA001120 ps49_1_scRNAseq Mus musculus Illumina HiSeq X Ten Runs:2 2018-09-18
CRX029777 CRA001120 ps47_1_scRNAseq Mus musculus Illumina HiSeq X Ten Runs:2 2018-09-18
CRX029776 CRA001120 ps47_2_scRNAseq Mus musculus Illumina HiSeq X Ten Runs:8 2018-09-18