Organization: Northwestern Polytechnical University

Accession GSA Title Organism Platform Related data Date submitted
CRX471351 CRA007511 D30 Ovis aries Illumina HiSeq 2500 Runs:8 2022-07-14
CRX325725 CRA005977 POST_3_826 Spermophilus dauricus Illumina NovaSeq 6000 Runs:1 2022-01-28
CRX325724 CRA005977 POST_2_942 Spermophilus dauricus Illumina NovaSeq 6000 Runs:1 2022-01-28
CRX325723 CRA005977 POST_1_861 Spermophilus dauricus Illumina NovaSeq 6000 Runs:1 2022-01-28
CRX325722 CRA005977 IBA_3_8382 Spermophilus dauricus Illumina NovaSeq 6000 Runs:1 2022-01-28
CRX325721 CRA005977 IBA_2_8551 Spermophilus dauricus Illumina NovaSeq 6000 Runs:1 2022-01-28
CRX325720 CRA005977 IBA_1_8751 Spermophilus dauricus Illumina NovaSeq 6000 Runs:1 2022-01-28
CRX325719 CRA005977 HIB9591 Spermophilus dauricus Illumina NovaSeq 6000 Runs:1 2022-01-28
CRX325718 CRA005977 HIB9293 Spermophilus dauricus Illumina NovaSeq 6000 Runs:1 2022-01-28
CRX325717 CRA005977 HIB9222 Spermophilus dauricus Illumina NovaSeq 6000 Runs:1 2022-01-28
CRX325716 CRA005977 PRE3_0061 Spermophilus dauricus Illumina NovaSeq 6000 Runs:1 2022-01-28
CRX325715 CRA005977 PRE2_0042 Spermophilus dauricus Illumina NovaSeq 6000 Runs:1 2022-01-28
CRX325714 CRA005977 PRE1_0052 Spermophilus dauricus Illumina NovaSeq 6000 Runs:1 2022-01-28
CRX240779 CRA004219 Hi-C Veratrum dahuricum Illumina Nextseq 500 Runs:6 2021-05-20
CRX240778 CRA004219 RNA_seq Veratrum dahuricum Pacbio Sequel II Runs:1 2021-05-20
CRX240777 CRA004219 RNA_seq_short_2 Veratrum dahuricum Illumina Nextseq 500 Runs:1 2021-05-20
CRX240776 CRA004219 RNA_seq_short_1 Veratrum dahuricum Illumina Nextseq 500 Runs:1 2021-05-20
CRX240775 CRA004219 NGS_seq Veratrum dahuricum Illumina Nextseq 500 Runs:2 2021-05-20
CRX240774 CRA004219 CCS_seq Veratrum dahuricum Pacbio Sequel II Runs:2 2021-05-20
CRX240773 CRA004219 ONT_seq_2 Veratrum dahuricum OXFORD_NANOPORE PromethION Runs:1 2021-05-20