Organization: Rubber Research Institute, Chinese Academy of Tropical Agricultural Sciences

Accession GSA Title Organism Platform Related data Date submitted
CRX895116 CRA013831 YY774_R16 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895115 CRA013831 WC11_R15 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895114 CRA013831 RRIM600_R14 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895113 CRA013831 RY879_R13 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895112 CRA013831 PR107_R12 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895111 CRA013831 XJA9457_R11 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895110 CRA013831 HNV8_R10 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895109 CRA013831 XJA8768_R09 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895108 CRA013831 XJA8796_R08 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895107 CRA013831 Hnit_R07 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895106 CRA013831 Hpau_R06 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895105 CRA013831 HNV5_R05 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895104 CRA013831 HNV7_R04 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895103 CRA013831 Hspr_R03 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895102 CRA013831 XJA894_R02 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895101 CRA013831 Hben_R01 Hevea Illumina HiSeq 2000 Runs:1 2023-12-09
CRX895100 CRA013831 Hpau Hevea OXFORD_NANOPORE PromethION Runs:1 2023-12-09
CRX895099 CRA013831 Hnit Hevea OXFORD_NANOPORE PromethION Runs:1 2023-12-09
CRX895098 CRA013831 Hben Hevea OXFORD_NANOPORE PromethION Runs:1 2023-12-09
CRX895097 CRA013831 XJA868 Hevea OXFORD_NANOPORE PromethION Runs:1 2023-12-09