Organization: Sichuan University

Accession GSA Title Organism Platform Related data Date submitted
CRX1024063 CRA015972 RNA-seq of slmyc2-3 Solanum lycopersicum Illumina NovaSeq 6000 Runs:1 2024-04-17
CRX1024062 CRA015972 RNA-seq of slmyc2-2 Solanum lycopersicum Illumina NovaSeq 6000 Runs:1 2024-04-17
CRX1024061 CRA015972 RNA-seq of slmyc2-1 Solanum lycopersicum Illumina NovaSeq 6000 Runs:1 2024-04-17
CRX1024060 CRA015972 RNA-seq of WT-3 Solanum lycopersicum Illumina NovaSeq 6000 Runs:1 2024-04-17
CRX1024059 CRA015972 RNA-seq of WT-2 Solanum lycopersicum Illumina NovaSeq 6000 Runs:1 2024-04-17
CRX1024058 CRA015972 RNA-seq of WT-1 Solanum lycopersicum Illumina NovaSeq 6000 Runs:1 2024-04-17
CRX924769 CRA014519 RNA sequencing of LC2 post-harvest D11, repeat 3 Actinidia arguta Illumina NextSeq 2000 Runs:1 2024-01-18
CRX924768 CRA014519 RNA sequencing of LC2 post-harvest D11, repeat 2 Actinidia arguta Illumina NextSeq 2000 Runs:1 2024-01-18
CRX924767 CRA014519 RNA sequencing of LC2 post-harvest D11, repeat 1 Actinidia arguta Illumina NextSeq 2000 Runs:1 2024-01-18
CRX924766 CRA014519 RNA sequencing of LC2 post-harvest D7, repeat 3 Actinidia arguta Illumina NextSeq 2000 Runs:1 2024-01-18
CRX924765 CRA014519 RNA sequencing of LC2 post-harvest D7, repeat 2 Actinidia arguta Illumina NextSeq 2000 Runs:1 2024-01-18
CRX924764 CRA014519 RNA sequencing of LC2 post-harvest D7, repeat 1 Actinidia arguta Illumina NextSeq 2000 Runs:1 2024-01-18
CRX924763 CRA014519 RNA sequencing of LC2 post-harvest D3, repeat 3 Actinidia arguta Illumina NextSeq 2000 Runs:1 2024-01-18
CRX924762 CRA014519 RNA sequencing of LC2 post-harvest D3, repeat 2 Actinidia arguta Illumina NextSeq 2000 Runs:1 2024-01-18
CRX924761 CRA014519 RNA sequencing of LC2 post-harvest D3, repeat 1 Actinidia arguta Illumina NextSeq 2000 Runs:1 2024-01-18
CRX924760 CRA014519 RNA sequencing of LC2 post-harvest D1, repeat 3 Actinidia arguta Illumina NextSeq 2000 Runs:1 2024-01-18
CRX924759 CRA014519 RNA sequencing of LC2 post-harvest D1, repeat 2 Actinidia arguta Illumina NextSeq 2000 Runs:1 2024-01-18
CRX924758 CRA014519 RNA sequencing of LC2 post-harvest D1, repeat 1 Actinidia arguta Illumina NextSeq 2000 Runs:1 2024-01-18
CRX924757 CRA014519 Hi-C sequencing of LC2 Actinidia arguta MGISEQ-2000RS Runs:1 2024-01-18
CRX924756 CRA014519 Hi-Fi sequencing of LC2 Actinidia arguta Pacbio Sequel II Runs:2 2024-01-18