Organization: Zhejiang University

Accession GSA Title Organism Platform Related data Date submitted
CRX1019568 CRA015842 Hagengdao10 Oryza sativa Illumina NovaSeq 6000 Runs:1 2024-04-11
CRX1019567 CRA015842 Hagengdao9 Oryza sativa Illumina NovaSeq 6000 Runs:1 2024-04-11
CRX1019566 CRA015842 Hagengdao8 Oryza sativa Illumina NovaSeq 6000 Runs:1 2024-04-11
CRX1019565 CRA015842 Hagengdao7 Oryza sativa Illumina NovaSeq 6000 Runs:1 2024-04-11
CRX1019564 CRA015842 Hagengdao6 Oryza sativa Illumina NovaSeq 6000 Runs:1 2024-04-11
CRX1019563 CRA015842 Hagengdao4 Oryza sativa Illumina NovaSeq 6000 Runs:1 2024-04-11
CRX1019562 CRA015842 Hagengdao3 Oryza sativa Illumina NovaSeq 6000 Runs:1 2024-04-11
CRX1019561 CRA015842 Hagengdao2 Oryza sativa Illumina NovaSeq 6000 Runs:1 2024-04-11
CRX1019560 CRA015842 Hazhandao1 Oryza sativa Illumina NovaSeq 6000 Runs:1 2024-04-11
CRX1019559 CRA015842 Hagengdao18 Oryza sativa Illumina NovaSeq 6000 Runs:1 2024-04-11
CRX1019558 CRA015842 Hagengdao17 Oryza sativa Illumina NovaSeq 6000 Runs:1 2024-04-11
CRX1019557 CRA015842 Hagengdao16 Oryza sativa Illumina NovaSeq 6000 Runs:1 2024-04-11
CRX1019556 CRA015842 Hagengdao15 Oryza sativa Illumina NovaSeq 6000 Runs:1 2024-04-11
CRX1019555 CRA015842 Hagengdao11 Oryza sativa Illumina NovaSeq 6000 Runs:1 2024-04-11
CRX1019554 CRA015842 Hagengdao1 Oryza sativa Illumina NovaSeq 6000 Runs:1 2024-04-11
CRX1008891 CRA015702 Labial adhesions-15 human gut metagenome Illumina NovaSeq 6000 Runs:1 2024-04-04
CRX1008890 CRA015702 Labial adhesions-14 human gut metagenome Illumina NovaSeq 6000 Runs:1 2024-04-04
CRX1008889 CRA015702 Labial adhesions-13 human gut metagenome Illumina NovaSeq 6000 Runs:1 2024-04-04
CRX1008888 CRA015702 Labial adhesions-12 human gut metagenome Illumina NovaSeq 6000 Runs:1 2024-04-04
CRX1008887 CRA015702 Labial adhesions-11 human gut metagenome Illumina NovaSeq 6000 Runs:1 2024-04-04