Organisms: Eremias multiocellata

Accession GSA Title Organism Platform Related data Date submitted
CRX866885 CRA013594 Ereminf3 Eremias multiocellata Illumina NovaSeq 6000 Runs:1 2023-11-22
CRX866884 CRA013594 Ereminf2 Eremias multiocellata Illumina NovaSeq 6000 Runs:1 2023-11-22
CRX866883 CRA013594 Ereminf1 Eremias multiocellata Illumina NovaSeq 6000 Runs:1 2023-11-22
CRX866882 CRA013594 EremN3 Eremias multiocellata Illumina NovaSeq 6000 Runs:1 2023-11-22
CRX866881 CRA013594 EremN2 Eremias multiocellata Illumina NovaSeq 6000 Runs:1 2023-11-22
CRX866880 CRA013594 EremN1 Eremias multiocellata Illumina NovaSeq 6000 Runs:1 2023-11-22
CRX030395 CRA001096 RNAseq_of_Eremias_multiocellata: mixed Eremias multiocellata Illumina HiSeq 4000 Runs:1 2018-09-27