Organisms: 

Accession GSA Title Organism Platform Related data Date submitted
CRX981121 CRA015166 Mock24h_3 Glycine max Illumina NovaSeq 6000 Runs:1 2024-03-01
CRX981120 CRA015166 Mock24h_2 Glycine max Illumina NovaSeq 6000 Runs:1 2024-03-01
CRX981119 CRA015166 Mock24h_1 Glycine max Illumina NovaSeq 6000 Runs:1 2024-03-01
CRX981118 CRA015166 Mock12h_3 Glycine max Illumina NovaSeq 6000 Runs:1 2024-03-01
CRX981117 CRA015166 Mock12h_2 Glycine max Illumina NovaSeq 6000 Runs:1 2024-03-01
CRX981116 CRA015166 Mock12h_1 Glycine max Illumina NovaSeq 6000 Runs:1 2024-03-01
CRX981115 CRA015166 Mock6h_3 Glycine max Illumina NovaSeq 6000 Runs:1 2024-03-01
CRX981114 CRA015166 Mock6h_2 Glycine max Illumina NovaSeq 6000 Runs:1 2024-03-01
CRX981113 CRA015166 Mock6h_1 Glycine max Illumina NovaSeq 6000 Runs:1 2024-03-01
CRX981112 CRA015166 Mock0h_3 Glycine max Illumina NovaSeq 6000 Runs:1 2024-03-01
CRX981111 CRA015166 Mock0h_2 Glycine max Illumina NovaSeq 6000 Runs:1 2024-03-01
CRX981110 CRA015166 Mock0h_1 Glycine max Illumina NovaSeq 6000 Runs:1 2024-03-01
CRX909304 CRA014073 HJ117 RNA-seq Glycine max Illumina HiSeq 2000 Runs:1 2023-12-20
CRX909303 CRA014073 HJ117 genome HiFi Glycine max Pacbio Sequel II Runs:1 2023-12-20
CRX909302 CRA014073 HJ117 genome Hi-C Glycine max Illumina HiSeq 2000 Runs:1 2023-12-20
CRX908386 CRA014031 S141 Glycine max Illumina NovaSeq 6000 Runs:3 2023-12-19
CRX908385 CRA014031 S124 Glycine max Illumina NovaSeq 6000 Runs:3 2023-12-19
CRX908384 CRA014031 S100 Glycine max Illumina NovaSeq 6000 Runs:3 2023-12-19
CRX908383 CRA014031 S62 Glycine max Illumina NovaSeq 6000 Runs:3 2023-12-19
CRX908382 CRA014031 S26 Glycine max Illumina NovaSeq 6000 Runs:3 2023-12-19