Organisms: Dracaena cambodiana

Accession GSA Title Organism Platform Related data Date submitted
CRX871914 CRA013519 LXS_illu Dracaena cambodiana Illumina NovaSeq 6000 Runs:1 2023-12-01
CRX858804 CRA013519 LXS_S_3 Dracaena cambodiana Illumina NovaSeq 6000 Runs:1 2023-11-17
CRX858803 CRA013519 LXS_S_2 Dracaena cambodiana Illumina NovaSeq 6000 Runs:1 2023-11-17
CRX858802 CRA013519 LXS_S_1 Dracaena cambodiana Illumina NovaSeq 6000 Runs:1 2023-11-17
CRX858801 CRA013519 LXS_R_3 Dracaena cambodiana Illumina NovaSeq 6000 Runs:1 2023-11-17
CRX858800 CRA013519 LXS_R_2 Dracaena cambodiana Illumina NovaSeq 6000 Runs:1 2023-11-17
CRX858799 CRA013519 LXS_R_1 Dracaena cambodiana Illumina NovaSeq 6000 Runs:1 2023-11-17
CRX858798 CRA013519 LXS_L_3 Dracaena cambodiana Illumina NovaSeq 6000 Runs:1 2023-11-17
CRX858797 CRA013519 LXS_L_2 Dracaena cambodiana Illumina NovaSeq 6000 Runs:1 2023-11-17
CRX858796 CRA013519 LXS_L_1 Dracaena cambodiana Illumina NovaSeq 6000 Runs:1 2023-11-17
CRX858795 CRA013519 LXS_hifi Dracaena cambodiana Pacbio Sequel II Runs:1 2023-11-17
CRX858794 CRA013519 LXS_hic Dracaena cambodiana Illumina NovaSeq 6000 Runs:1 2023-11-17
CRX032227 CRA001205 Dc survey genome Dracaena cambodiana Illumina HiSeq 2500 Runs:1 2018-11-02