Platforms: Illumina HiSeq 2000

Accession GSA Title Organism Platform Related data Date submitted
CRX828043 CRA012996 0 Day Test 7 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828042 CRA012996 0 Day Test 6 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828041 CRA012996 0 Day Test 5 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828040 CRA012996 0 Day Test 4 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828039 CRA012996 0 Day Test 3 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828038 CRA012996 0 Day Test 2 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828037 CRA012996 0 Day Test 1 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828036 CRA012996 0 Day Control 10 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828035 CRA012996 0 Day Control 9 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828034 CRA012996 0 Day Control 8 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828033 CRA012996 0 Day Control 7 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828032 CRA012996 0 Day Control 6 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828031 CRA012996 0 Day Control 5 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828030 CRA012996 0 Day Control 4 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828029 CRA012996 0 Day Control 3 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828028 CRA012996 0 Day Control 2 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX828027 CRA012996 0 Day Control 1 Bacteria Illumina HiSeq 2000 Runs:1 2023-10-12
CRX798772 CRA012744 test_individualNO077 human gut metagenome Illumina HiSeq 2000 Runs:1 2023-09-22
CRX798771 CRA012744 test_individualNO076 human gut metagenome Illumina HiSeq 2000 Runs:1 2023-09-22
CRX798770 CRA012744 test_individualNO075 human gut metagenome Illumina HiSeq 2000 Runs:1 2023-09-22