Organization: Institute of Animal Sciences, Chinese Academy of Agricultural Sciences

Accession GSA Title Organism Platform Related data Date submitted
CRX865682 CRA013579 T6_2 Gallus gallus Illumina NovaSeq 6000 Runs:1 2023-11-21
CRX865681 CRA013579 T6_1 Gallus gallus Illumina NovaSeq 6000 Runs:1 2023-11-21
CRX865680 CRA013579 T5_2 Gallus gallus Illumina NovaSeq 6000 Runs:1 2023-11-21
CRX865679 CRA013579 T5_1 Gallus gallus Illumina NovaSeq 6000 Runs:1 2023-11-21
CRX865678 CRA013579 T4_3 Gallus gallus Illumina NovaSeq 6000 Runs:1 2023-11-21
CRX865677 CRA013579 T4_2 Gallus gallus Illumina NovaSeq 6000 Runs:1 2023-11-21
CRX865676 CRA013579 T4_1 Gallus gallus Illumina NovaSeq 6000 Runs:1 2023-11-21
CRX865675 CRA013579 T3_3 Gallus gallus Illumina NovaSeq 6000 Runs:1 2023-11-21
CRX865674 CRA013579 T3_2 Gallus gallus Illumina NovaSeq 6000 Runs:1 2023-11-21
CRX865673 CRA013579 T3_1 Gallus gallus Illumina NovaSeq 6000 Runs:1 2023-11-21
CRX865672 CRA013579 T2_2 Gallus gallus Illumina NovaSeq 6000 Runs:1 2023-11-21
CRX865671 CRA013579 T2_1 Gallus gallus Illumina NovaSeq 6000 Runs:1 2023-11-21
CRX865670 CRA013579 T1_3 Gallus gallus Illumina NovaSeq 6000 Runs:1 2023-11-21
CRX865669 CRA013579 T1_2 Gallus gallus Illumina NovaSeq 6000 Runs:1 2023-11-21
CRX865668 CRA013579 T1_1 Gallus gallus Illumina NovaSeq 6000 Runs:1 2023-11-21
CRX856729 CRA013454 CT4020 Gallus gallus Illumina HiSeq X Ten Runs:1 2023-11-13
CRX856728 CRA013454 CT4018 Gallus gallus Illumina HiSeq X Ten Runs:1 2023-11-13
CRX856727 CRA013454 CT4017 Gallus gallus Illumina HiSeq X Ten Runs:1 2023-11-13
CRX856726 CRA013454 CT4016 Gallus gallus Illumina HiSeq X Ten Runs:1 2023-11-13
CRX856725 CRA013454 CT4015 Gallus gallus Illumina HiSeq X Ten Runs:1 2023-11-13