Organisms: Drosophila melanogaster

Accession GSA Title Organism Platform Related data Date submitted
CRX924816 CRA014522 Ctrl25-9h-1 Drosophila melanogaster Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924815 CRA014522 Ctrl25-6h-3 Drosophila melanogaster Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924814 CRA014522 Ctrl25-6h-2 Drosophila melanogaster Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924813 CRA014522 Ctrl25-6h-1 Drosophila melanogaster Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924812 CRA014522 Ctrl25-3h-3 Drosophila melanogaster Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924811 CRA014522 Ctrl25-3h-2 Drosophila melanogaster Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924810 CRA014522 Ctrl25-3h-1 Drosophila melanogaster Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924809 CRA014522 Ctrl25-0h-3 Drosophila melanogaster Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924808 CRA014522 Ctrl25-0h-2 Drosophila melanogaster Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924807 CRA014522 Ctrl25-0h-1 Drosophila melanogaster Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924802 CRA014522 dme_2h-2 Drosophila melanogaster Illumina Genome Analyzer II Runs:1 2024-01-18
CRX924801 CRA014522 dme_2h-1 Drosophila melanogaster Illumina Genome Analyzer II Runs:1 2024-01-18
CRX924800 CRA014522 dme_05h-2 Drosophila melanogaster Illumina Genome Analyzer II Runs:1 2024-01-18
CRX924799 CRA014522 dme_05h-1 Drosophila melanogaster Illumina Genome Analyzer II Runs:1 2024-01-18
CRX701683 CRA010939 M-rep2 Drosophila melanogaster MGISEQ-2000 Runs:1 2023-05-08
CRX701682 CRA010939 M-rep1 Drosophila melanogaster MGISEQ-2000 Runs:2 2023-05-08
CRX701681 CRA010939 C-rep2 Drosophila melanogaster MGISEQ-2000 Runs:1 2023-05-08
CRX701680 CRA010939 C-rep1 Drosophila melanogaster MGISEQ-2000 Runs:2 2023-05-08
CRX701679 CRA010939 A-rep2 Drosophila melanogaster MGISEQ-2000 Runs:1 2023-05-08
CRX701678 CRA010939 A-rep1 Drosophila melanogaster MGISEQ-2000 Runs:2 2023-05-08