Organisms: Gallus gallus

Accession GSA Title Organism Platform Related data Date submitted
CRX973080 CRA015039 ABX9 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973079 CRA015039 ABX8 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973078 CRA015039 ABX7 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973077 CRA015039 ABX6 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973076 CRA015039 ABX5 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973075 CRA015039 ABX4 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973074 CRA015039 ABX3 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973073 CRA015039 ABX2 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973072 CRA015039 ABX1 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973071 CRA015039 CON10 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973070 CRA015039 CON9 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973069 CRA015039 CON8 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973068 CRA015039 CON7 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973067 CRA015039 CON6 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973066 CRA015039 CON5 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973065 CRA015039 CON4 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973064 CRA015039 CON3 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973063 CRA015039 CON2 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX973062 CRA015039 CON1 Gallus gallus Illumina NovaSeq 6000 Runs:1 2024-02-23
CRX928210 CRA014627 DF-1-ALV-J-3 Gallus gallus Illumina HiSeq X Ten Runs:1 2024-01-23