Organisms: Ovis aries

Accession GSA Title Organism Platform Related data Date submitted
CRX957962 CRA014833 Tibetan sheep LCs-1 Ovis aries Illumina NovaSeq 6000 Runs:1 2024-02-03
CRX914517 CRA014234 VAT3 Ovis aries Illumina NovaSeq 6000 Runs:1 2024-01-02
CRX914516 CRA014234 VAT2 Ovis aries Illumina NovaSeq 6000 Runs:1 2024-01-02
CRX914515 CRA014234 VAT1 Ovis aries Illumina NovaSeq 6000 Runs:1 2024-01-02
CRX914514 CRA014234 TAT3 Ovis aries Illumina NovaSeq 6000 Runs:1 2024-01-02
CRX914513 CRA014234 TAT2 Ovis aries Illumina NovaSeq 6000 Runs:1 2024-01-02
CRX914512 CRA014234 TAT1 Ovis aries Illumina NovaSeq 6000 Runs:1 2024-01-02
CRX914511 CRA014234 SAT3 Ovis aries Illumina NovaSeq 6000 Runs:1 2024-01-02
CRX914510 CRA014234 SAT2 Ovis aries Illumina NovaSeq 6000 Runs:1 2024-01-02
CRX914509 CRA014234 SAT1 Ovis aries Illumina NovaSeq 6000 Runs:1 2024-01-02
CRX866945 CRA013600 BB_CC Ovis aries Illumina NovaSeq 6000 Runs:4 2023-11-23
CRX866944 CRA013600 WB_CC Ovis aries Illumina NovaSeq 6000 Runs:4 2023-11-23
CRX866943 CRA013600 WW_CC Ovis aries Illumina NovaSeq 6000 Runs:4 2023-11-23
CRX771171 CRA012313 HS_3 Ovis aries Illumina NovaSeq 6000 Runs:1 2023-08-22
CRX771170 CRA012313 HS_2 Ovis aries Illumina NovaSeq 6000 Runs:1 2023-08-22
CRX771169 CRA012313 HS_1 Ovis aries Illumina NovaSeq 6000 Runs:1 2023-08-22
CRX771168 CRA012313 CON_3 Ovis aries Illumina NovaSeq 6000 Runs:1 2023-08-22
CRX771167 CRA012313 CON_2 Ovis aries Illumina NovaSeq 6000 Runs:1 2023-08-22
CRX771166 CRA012313 CON_1 Ovis aries Illumina NovaSeq 6000 Runs:1 2023-08-22
CRX750728 CRA011979 Vitrification3_1 group Ovis aries BGISEQ-500 Runs:1 2023-07-25