Platforms: Illumina NovaSeq 6000

Accession GSA Title Organism Platform Related data Date submitted
CRX1026599 CRA016054 16srRNA_RinL_L4 Rattus norvegicus Illumina NovaSeq 6000 Runs:1 2024-04-20
CRX1026598 CRA016054 16srRNA_RinL_L3 Rattus norvegicus Illumina NovaSeq 6000 Runs:1 2024-04-20
CRX1026597 CRA016054 16srRNA_RinL_L2 Rattus norvegicus Illumina NovaSeq 6000 Runs:1 2024-04-20
CRX1026596 CRA016054 16srRNA_RinL_L1 Rattus norvegicus Illumina NovaSeq 6000 Runs:1 2024-04-20
CRX1026595 CRA016054 16srRNA_ND_C9 Rattus norvegicus Illumina NovaSeq 6000 Runs:1 2024-04-20
CRX1026594 CRA016054 16srRNA_ND_C7 Rattus norvegicus Illumina NovaSeq 6000 Runs:1 2024-04-20
CRX1026593 CRA016054 16srRNA_ND_C6 Rattus norvegicus Illumina NovaSeq 6000 Runs:1 2024-04-20
CRX1026592 CRA016054 16srRNA_ND_C5 Rattus norvegicus Illumina NovaSeq 6000 Runs:1 2024-04-20
CRX1026591 CRA016054 16srRNA_ND_C4 Rattus norvegicus Illumina NovaSeq 6000 Runs:1 2024-04-20
CRX1026590 CRA016054 16srRNA_ND_C3 Rattus norvegicus Illumina NovaSeq 6000 Runs:1 2024-04-20
CRX1026589 CRA016054 16srRNA_ND_C2 Rattus norvegicus Illumina NovaSeq 6000 Runs:1 2024-04-20
CRX1026588 CRA016054 16srRNA_ND_C1 Rattus norvegicus Illumina NovaSeq 6000 Runs:1 2024-04-20
CRX1024473 CRA015994 T-3 Bacillus cereus Illumina NovaSeq 6000 Runs:1 2024-04-18
CRX1024472 CRA015994 T-2 Bacillus cereus Illumina NovaSeq 6000 Runs:1 2024-04-18
CRX1024471 CRA015994 T-1 Bacillus cereus Illumina NovaSeq 6000 Runs:1 2024-04-18
CRX1024470 CRA015994 C-3 Bacillus cereus Illumina NovaSeq 6000 Runs:1 2024-04-18
CRX1024469 CRA015994 C-2 Bacillus cereus Illumina NovaSeq 6000 Runs:1 2024-04-18
CRX1024468 CRA015994 C-1 Bacillus cereus Illumina NovaSeq 6000 Runs:1 2024-04-18
CRX1024063 CRA015972 RNA-seq of slmyc2-3 Solanum lycopersicum Illumina NovaSeq 6000 Runs:1 2024-04-17
CRX1024062 CRA015972 RNA-seq of slmyc2-2 Solanum lycopersicum Illumina NovaSeq 6000 Runs:1 2024-04-17