Organization: Fudan University

Accession GSA Title Organism Platform Related data Date submitted
CRX691240 CRA010753 LYG2_FDSW202193086-1r Sporobolus alterniflorus Illumina NovaSeq 6000 Runs:1 2023-04-23
CRX691239 CRA010753 LYG1_FDSW202193085-1r Sporobolus alterniflorus Illumina NovaSeq 6000 Runs:1 2023-04-23
CRX691238 CRA010753 DY5_FDSW202193094-1r Sporobolus alterniflorus Illumina NovaSeq 6000 Runs:1 2023-04-23
CRX691237 CRA010753 DY4_FDSW202193093-1r Sporobolus alterniflorus Illumina NovaSeq 6000 Runs:1 2023-04-23
CRX691236 CRA010753 DY3_FDSW202193092-1r Sporobolus alterniflorus Illumina NovaSeq 6000 Runs:1 2023-04-23
CRX691235 CRA010753 DY2_FDSW202193091-1r Sporobolus alterniflorus Illumina NovaSeq 6000 Runs:1 2023-04-23
CRX691234 CRA010753 DY1_FDSW202193090-1r Sporobolus alterniflorus Illumina NovaSeq 6000 Runs:1 2023-04-23
CRX691233 CRA010753 TS5_FDSW202193099-1r Sporobolus alterniflorus Illumina NovaSeq 6000 Runs:1 2023-04-23
CRX691232 CRA010753 TS4_FDSW202193098-1r Sporobolus alterniflorus Illumina NovaSeq 6000 Runs:1 2023-04-23
CRX691231 CRA010753 TS3_FDSW202193097-1r Sporobolus alterniflorus Illumina NovaSeq 6000 Runs:1 2023-04-23
CRX691230 CRA010753 TS2_FDSW202193096-1r Sporobolus alterniflorus Illumina NovaSeq 6000 Runs:1 2023-04-23
CRX691229 CRA010753 TS1_FDSW202193095-1r Sporobolus alterniflorus Illumina NovaSeq 6000 Runs:1 2023-04-23
CRX656497 CRA010608 ITS sequence of human fecal XM0610 human gut metagenome Illumina MiSeq Runs:1 2023-04-13
CRX656496 CRA010608 ITS sequence of human fecal XM0609 human gut metagenome Illumina MiSeq Runs:1 2023-04-13
CRX656495 CRA010608 ITS sequence of human fecal XM0600 human gut metagenome Illumina MiSeq Runs:1 2023-04-13
CRX656494 CRA010608 ITS sequence of human fecal XM0597 human gut metagenome Illumina MiSeq Runs:1 2023-04-13
CRX656493 CRA010608 ITS sequence of human fecal XM0596 human gut metagenome Illumina MiSeq Runs:1 2023-04-13
CRX656492 CRA010608 ITS sequence of human fecal XM0595 human gut metagenome Illumina MiSeq Runs:1 2023-04-13
CRX656491 CRA010608 ITS sequence of human fecal XM0591 human gut metagenome Illumina MiSeq Runs:1 2023-04-13
CRX656490 CRA010608 ITS sequence of human fecal XM0588 human gut metagenome Illumina MiSeq Runs:1 2023-04-13