logo

Organization: Tongji University

Accession GSA Title Organism Platform Related data Date submitted
CRX924321 CRA011730 CTCF_blast_sgRNA_Adnp_2_rep1 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-01-18
CRX924320 CRA011730 ChIP_H3K9me3_blast_sgRNA_GFP_2_rep2 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-01-18
CRX924319 CRA011730 ChIP_H3K9me3_blast_sgRNA_GFP_2_rep1 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-01-18
CRX924318 CRA011730 ChIP_H3K9me3_blast_sgRNA_Adnp_2_rep2 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-01-18
CRX924317 CRA011730 ChIP_H3K9me3_blast_sgRNA_Adnp_2_rep1 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-01-18
CRX871910 CRA013723 0.8-3 metagenome Illumina MiSeq Runs:1 2023-12-01
CRX871909 CRA013723 0.8-2 metagenome Illumina MiSeq Runs:1 2023-12-01
CRX871908 CRA013723 0.8-1 metagenome Illumina MiSeq Runs:1 2023-12-01
CRX871907 CRA013723 0.6-3 metagenome Illumina MiSeq Runs:1 2023-12-01
CRX871906 CRA013723 0.6-2 metagenome Illumina MiSeq Runs:1 2023-12-01
CRX871905 CRA013723 0.6-1 metagenome Illumina MiSeq Runs:1 2023-12-01
CRX871904 CRA013723 0.4-3 metagenome Illumina MiSeq Runs:1 2023-12-01
CRX871903 CRA013723 0.4-2 metagenome Illumina MiSeq Runs:1 2023-12-01
CRX871902 CRA013723 0.4-1 metagenome Illumina MiSeq Runs:1 2023-12-01
CRX871901 CRA013723 0.2-3 metagenome Illumina MiSeq Runs:1 2023-12-01
CRX871900 CRA013723 0.2-2 metagenome Illumina MiSeq Runs:1 2023-12-01
CRX871899 CRA013723 0.2-1 metagenome Illumina MiSeq Runs:1 2023-12-01
CRX871898 CRA013723 Control-3 metagenome Illumina MiSeq Runs:1 2023-12-01
CRX871897 CRA013723 Control-2 metagenome Illumina MiSeq Runs:1 2023-12-01
CRX871896 CRA013723 Control-1 metagenome Illumina MiSeq Runs:1 2023-12-01