Platforms: Illumina NovaSeq 6000

Accession GSA Title Organism Platform Related data Date submitted
CRX1024061 CRA015972 RNA-seq of slmyc2-1 Solanum lycopersicum Illumina NovaSeq 6000 Runs:1 2024-04-17
CRX1024060 CRA015972 RNA-seq of WT-3 Solanum lycopersicum Illumina NovaSeq 6000 Runs:1 2024-04-17
CRX1024059 CRA015972 RNA-seq of WT-2 Solanum lycopersicum Illumina NovaSeq 6000 Runs:1 2024-04-17
CRX1024058 CRA015972 RNA-seq of WT-1 Solanum lycopersicum Illumina NovaSeq 6000 Runs:1 2024-04-17
CRX1023046 CRA015956 CXL_S4-3 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023045 CRA015956 CXL_S4-2 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023044 CRA015956 CXL_S4-1 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023043 CRA015956 CXL_S3-3 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023042 CRA015956 CXL_S3-2 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023041 CRA015956 CXL_S3-1 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023040 CRA015956 CXL_S2-3 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023039 CRA015956 CXL_S2-2 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023038 CRA015956 CXL_S2-1 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023037 CRA015956 CXL_S1-3 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023036 CRA015956 CXL_S1-2 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023035 CRA015956 CXL_S1-1 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1022782 CRA015946 Female 18-month-age replicate 6 Bos taurus Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1022781 CRA015946 Female 18-month-age replicate 5 Bos taurus Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1022780 CRA015946 Female 18-month-age replicate 4 Bos taurus Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1022779 CRA015946 Female 18-month-age replicate 3 Bos taurus Illumina NovaSeq 6000 Runs:1 2024-04-16