Organisms: 

Accession GSA Title Organism Platform Related data Date submitted
CRX715249 CRA011327 ZH11_4h_2 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-07
CRX715248 CRA011327 ZH11_4h_1 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-07
CRX715247 CRA011327 ZH11_0h_3 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-07
CRX715246 CRA011327 ZH11_0h_2 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-07
CRX715245 CRA011327 ZH11_0h_1 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-07
CRX715244 CRA011327 mst6_4h_3 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-07
CRX715243 CRA011327 mst6_4h_2 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-07
CRX715242 CRA011327 mst6_4h_1 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-07
CRX715241 CRA011327 mst6_0h_3 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-07
CRX715240 CRA011327 mst6_0h_2 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-07
CRX715239 CRA011327 mst6_0h_1 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-07
CRX714077 CRA011300 Rice_co3 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-05
CRX714076 CRA011300 Rice_co2 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-05
CRX714075 CRA011300 Rice_co1 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-05
CRX714074 CRA011300 Rice_mo3 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-05
CRX714073 CRA011300 Rice_mo2 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-05
CRX714072 CRA011300 Rice_mo1 Oryza sativa Illumina NovaSeq 6000 Runs:1 2023-06-05
CRX709091 CRA011169 Bisulfite sequencing of panicles of KD8-4C, rep2(E59) Oryza sativa Illumina NovaSeq 6000 Runs:4 2023-05-25
CRX709090 CRA011169 Bisulfite sequencing of panicles of KD8-4C, rep1(E47) Oryza sativa Illumina NovaSeq 6000 Runs:4 2023-05-25
CRX709089 CRA011169 Bisulfite sequencing of panicles of KD8-4N, rep2(E52) Oryza sativa Illumina NovaSeq 6000 Runs:4 2023-05-25