Organization: Institute of Zoology, Chinese Academy of Sciences

Accession GSA Title Organism Platform Related data Date submitted
CRX917131 CRA014329 CT2_meta feces metagenome Illumina NovaSeq 6000 Runs:1 2024-01-08
CRX917130 CRA014329 CT1_meta feces metagenome Illumina NovaSeq 6000 Runs:1 2024-01-08
CRX917129 CRA014329 KK3_meta feces metagenome Illumina NovaSeq 6000 Runs:1 2024-01-08
CRX917128 CRA014329 KK2_meta feces metagenome Illumina NovaSeq 6000 Runs:1 2024-01-08
CRX917127 CRA014329 KK1_meta feces metagenome Illumina NovaSeq 6000 Runs:1 2024-01-08
CRX917126 CRA014329 GB2_meta feces metagenome Illumina NovaSeq 6000 Runs:1 2024-01-08
CRX917125 CRA014329 GB1_meta feces metagenome Illumina NovaSeq 6000 Runs:1 2024-01-08
CRX917124 CRA014329 BB5_meta feces metagenome Illumina NovaSeq 6000 Runs:1 2024-01-08
CRX917123 CRA014329 BB4_meta feces metagenome Illumina NovaSeq 6000 Runs:1 2024-01-08
CRX917122 CRA014329 CT3_16S feces metagenome Illumina MiSeq Runs:1 2024-01-08
CRX917121 CRA014329 CT2_16S feces metagenome Illumina MiSeq Runs:1 2024-01-08
CRX917120 CRA014329 CT1_16S feces metagenome Illumina MiSeq Runs:1 2024-01-08
CRX917119 CRA014329 KK3_16S feces metagenome Illumina MiSeq Runs:1 2024-01-08
CRX917118 CRA014329 KK2_16S feces metagenome Illumina MiSeq Runs:1 2024-01-08
CRX917117 CRA014329 KK1_16S feces metagenome Illumina MiSeq Runs:1 2024-01-08
CRX917116 CRA014329 RPW5_16S feces metagenome Illumina MiSeq Runs:1 2024-01-08
CRX917115 CRA014329 RPW4_16S feces metagenome Illumina MiSeq Runs:1 2024-01-08
CRX917114 CRA014329 RPW3_16S feces metagenome Illumina MiSeq Runs:1 2024-01-08
CRX917113 CRA014329 RPW2_16S feces metagenome Illumina MiSeq Runs:1 2024-01-08
CRX917112 CRA014329 GPW4_16S feces metagenome Illumina MiSeq Runs:1 2024-01-08