Sample Types: Pathogen

Accession GSA Title Organism Platform Related data Date submitted
CRX838571 CRA013213 lab_130_NC1 unidentified Illumina Nextseq 500 Runs:1 2023-10-27
CRX838570 CRA013213 lab_129_S9 Staphylococcus aureus Illumina Nextseq 550 Runs:1 2023-10-27
CRX838569 CRA013213 lab_129_S8 Staphylococcus aureus Illumina Nextseq 550 Runs:1 2023-10-27
CRX838568 CRA013213 lab_129_S7 Staphylococcus aureus Illumina Nextseq 550 Runs:1 2023-10-27
CRX838567 CRA013213 lab_129_S5 Escherichia coli Illumina Nextseq 550 Runs:1 2023-10-27
CRX838566 CRA013213 lab_129_S4 Escherichia coli Illumina Nextseq 550 Runs:1 2023-10-27
CRX838565 CRA013213 lab_129_S2 Staphylococcus epidermidis Illumina Nextseq 550 Runs:1 2023-10-27
CRX838564 CRA013213 lab_129_S1 Staphylococcus epidermidis Illumina Nextseq 550 Runs:1 2023-10-27
CRX838563 CRA013213 lab_129_S16 Acinetobacter baumannii Illumina Nextseq 550 Runs:1 2023-10-27
CRX838562 CRA013213 lab_129_S15 Acinetobacter baumannii Illumina Nextseq 550 Runs:1 2023-10-27
CRX838561 CRA013213 lab_129_S14 Acinetobacter baumannii Illumina Nextseq 550 Runs:1 2023-10-27
CRX838560 CRA013213 lab_129_S13 Mycobacterium tuberculosis Illumina Nextseq 550 Runs:1 2023-10-27
CRX838559 CRA013213 lab_129_S12 Staphylococcus aureus Illumina Nextseq 550 Runs:1 2023-10-27
CRX838558 CRA013213 lab_129_S11 Klebsiella pneumoniae Illumina Nextseq 550 Runs:1 2023-10-27
CRX838557 CRA013213 lab_129_S10 Staphylococcus aureus Illumina Nextseq 550 Runs:1 2023-10-27
CRX838556 CRA013213 lab_129_NC2 unidentified Illumina Nextseq 550 Runs:1 2023-10-27
CRX838555 CRA013213 lab_129_NC1 unidentified Illumina Nextseq 550 Runs:1 2023-10-27
CRX838554 CRA013213 lab_128_S9 Staphylococcus aureus MGISEQ-2000 Runs:1 2023-10-27
CRX838553 CRA013213 lab_128_S8 Staphylococcus aureus MGISEQ-2000 Runs:1 2023-10-27
CRX838552 CRA013213 lab_128_S7 Staphylococcus aureus MGISEQ-2000 Runs:1 2023-10-27