Platforms: Illumina MiSeq

Accession GSA Title Organism Platform Related data Date submitted
CRX963474 CRA014971 MG-2 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963473 CRA014971 MG-1 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963472 CRA014971 MU-3 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963471 CRA014971 MU-2 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963470 CRA014971 MU-1 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963469 CRA014971 HMG-3 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963468 CRA014971 HMG-2 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963467 CRA014971 HMG-1 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963466 CRA014971 HMU-3 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963465 CRA014971 HMU-2 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963464 CRA014971 HMU-1 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963463 CRA014971 YG-3 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963462 CRA014971 YG-2 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963461 CRA014971 YG-1 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963460 CRA014971 YU-3 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963459 CRA014971 YU-2 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX963458 CRA014971 YU-1 Pinus massoniana Illumina MiSeq Runs:1 2024-02-19
CRX962965 CRA014958 MilkCell_2 Bos taurus Illumina MiSeq Runs:2 2024-02-18
CRX962964 CRA014958 MilkCell_1 Bos taurus Illumina MiSeq Runs:3 2024-02-18
CRX962963 CRA014958 Cow_2 Bos taurus Illumina MiSeq Runs:2 2024-02-18