Organization: Yangzhou University

Accession GSA Title Organism Platform Related data Date submitted
CRX924784 CRA014520 16s of F5 bee metagenome Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924783 CRA014520 16s of F4 bee metagenome Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924782 CRA014520 16s of F3 bee metagenome Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924781 CRA014520 16s of F2 bee metagenome Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924780 CRA014520 16s of F1 bee metagenome Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924779 CRA014520 16s of N10 bee metagenome Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924778 CRA014520 16s of N9 bee metagenome Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924777 CRA014520 16s of N8 bee metagenome Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924776 CRA014520 16s of N7 bee metagenome Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924775 CRA014520 16s of N6 bee metagenome Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924774 CRA014520 16s of N5 bee metagenome Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924773 CRA014520 16s of N4 bee metagenome Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924772 CRA014520 16s of N3 bee metagenome Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924771 CRA014520 16s of N2 bee metagenome Illumina HiSeq 2500 Runs:1 2024-01-18
CRX924770 CRA014520 16s of N1 bee metagenome Illumina HiSeq 2500 Runs:1 2024-01-18
CRX865739 CRA013582 Whole genome sequencing Fusarium oxysporum f. sp. lycopersici 4286 PacBio Sequel Runs:1 2023-11-21
CRX829171 CRA013019 WT_6h_3 Populus Illumina NovaSeq 6000 Runs:1 2023-10-13
CRX829170 CRA013019 WT_6h_2 Populus Illumina NovaSeq 6000 Runs:1 2023-10-13
CRX829169 CRA013019 WT_6h_1 Populus Illumina NovaSeq 6000 Runs:1 2023-10-13
CRX829168 CRA013019 WT_0h_3 Populus Illumina NovaSeq 6000 Runs:1 2023-10-13