Organisms: Camellia sinensis

Accession GSA Title Organism Platform Related data Date submitted
CRX576416 CRA009645 Root3clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576415 CRA009645 Root2clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576414 CRA009645 Root1clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576413 CRA009645 Fruit3clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576412 CRA009645 Fruit2clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576411 CRA009645 Fruit1clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576410 CRA009645 Flower3clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576409 CRA009645 Flower2clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576408 CRA009645 Flower1clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576407 CRA009645 CYZQ-3clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576406 CRA009645 CYZQ-2clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576405 CRA009645 CYZQ-1clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576404 CRA009645 CYWD-3cleanN Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576403 CRA009645 CYWD-2clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576402 CRA009645 CYWD-1clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576401 CRA009645 CY-3clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576400 CRA009645 CY-2clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX576399 CRA009645 CY-1clean Camellia sinensis Illumina HiSeq 2500 Runs:1 2023-01-28
CRX572650 CRA009537 RNA-seq of ZZ-3 Camellia sinensis Illumina HiSeq X Ten Runs:1 2023-01-11
CRX572649 CRA009537 RNA-seq of ZZ-2 Camellia sinensis Illumina HiSeq X Ten Runs:1 2023-01-11