Platforms: Illumina HiSeq 4000

Accession GSA Title Organism Platform Related data Date submitted
CRX565419 CRA009345 ETH_2d_r3 Pyrus communis Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565418 CRA009345 ETH_2d_r2 Pyrus communis Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565417 CRA009345 ETH_2d_r1 Pyrus communis Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565416 CRA009345 CK_2d_r3 Pyrus communis Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565415 CRA009345 CK_2d_r2 Pyrus communis Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565414 CRA009345 CK_2d_r1 Pyrus communis Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565413 CRA009345 ETH_0d_r3 Pyrus communis Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565412 CRA009345 ETH_0d_r2 Pyrus communis Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565411 CRA009345 ETH_0d_r1 Pyrus communis Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565410 CRA009345 CK_0d_r3 Pyrus communis Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565409 CRA009345 CK_0d_r2 Pyrus communis Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565408 CRA009345 CK_0d_r1 Pyrus communis Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565381 CRA009343 Transcriptome of autumn leaf color change in Fraxinus angustifolia stage 2-3 Fraxinus angustifolia Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565380 CRA009343 Transcriptome of autumn leaf color change in Fraxinus angustifolia stage 2-2 Fraxinus angustifolia Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565379 CRA009343 Transcriptome of autumn leaf color change in Fraxinus angustifolia stage 2-1 Fraxinus angustifolia Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565378 CRA009343 Transcriptome of autumn leaf color change in Fraxinus angustifolia stage 1-3 Fraxinus angustifolia Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565377 CRA009343 Transcriptome of autumn leaf color change in Fraxinus angustifolia stage 1-2 Fraxinus angustifolia Illumina HiSeq 4000 Runs:1 2022-12-27
CRX565376 CRA009343 Transcriptome of autumn leaf color change in Fraxinus angustifolia stage 1-1 Fraxinus angustifolia Illumina HiSeq 4000 Runs:1 2022-12-27
CRX562117 CRA009258 RNA-Seq of Plotosus lineatus:Kidney Plotosus lineatus Illumina HiSeq 4000 Runs:1 2022-12-17
CRX562116 CRA009258 RNA-Seq of Plotosus lineatus: Fins Plotosus lineatus Illumina HiSeq 4000 Runs:1 2022-12-17