logo

Organisms: 

Accession GSA Title Organism Platform Related data Date submitted
CRX1044599 CRA016281 P48-P Mus sp. Illumina NovaSeq 6000 Runs:1 2024-05-04
CRX1044598 CRA016281 P48-M Mus sp. Illumina NovaSeq 6000 Runs:1 2024-05-04
CRX1044597 CRA016281 E48-P Mus sp. Illumina NovaSeq 6000 Runs:1 2024-05-04
CRX1044596 CRA016281 E48-M Mus sp. Illumina NovaSeq 6000 Runs:1 2024-05-04
CRX1044595 CRA016281 P24-P Mus sp. Illumina NovaSeq 6000 Runs:1 2024-05-04
CRX1044594 CRA016281 P24-M Mus sp. Illumina NovaSeq 6000 Runs:1 2024-05-04
CRX1044593 CRA016281 E24-P Mus sp. Illumina NovaSeq 6000 Runs:1 2024-05-04
CRX1044592 CRA016281 E24-M Mus sp. Illumina NovaSeq 6000 Runs:1 2024-05-04
CRX871588 CRA013704 Gpr35 KO_HFD Mus sp. Illumina NovaSeq 6000 Runs:1 2023-12-01
CRX871587 CRA013704 WT_HFD Mus sp. Illumina NovaSeq 6000 Runs:1 2023-12-01
CRX871586 CRA013704 Gpr35 KO_ND Mus sp. Illumina NovaSeq 6000 Runs:1 2023-12-01
CRX871585 CRA013704 WT_ND Mus sp. Illumina NovaSeq 6000 Runs:1 2023-12-01
CRX732501 CRA011676 6J_PWK_S2 Mus sp. OXFORD_NANOPORE PromethION Runs:1 2023-07-03
CRX732500 CRA011676 6J_PWK_S1 Mus sp. OXFORD_NANOPORE PromethION Runs:1 2023-07-03
CRX227975 CRA003943 N3 Mus sp. Illumina NovaSeq 6000 Runs:1 2021-02-23
CRX227974 CRA003943 N2 Mus sp. Illumina NovaSeq 6000 Runs:1 2021-02-23
CRX227973 CRA003943 N1 Mus sp. Illumina NovaSeq 6000 Runs:1 2021-02-23
CRX227972 CRA003943 D3 Mus sp. Illumina NovaSeq 6000 Runs:1 2021-02-23
CRX227971 CRA003943 D2 Mus sp. Illumina NovaSeq 6000 Runs:1 2021-02-23
CRX227970 CRA003943 D1 Mus sp. Illumina NovaSeq 6000 Runs:1 2021-02-23