Organisms: Macaca

Accession GSA Title Organism Platform Related data Date submitted
CRX258277 CRA004561 GG_ChIP_seq_rep2 Macaca Illumina NovaSeq 6000 Runs:1 2021-07-18
CRX258276 CRA004561 GG_ChIP_seq_rep1 Macaca Illumina NovaSeq 6000 Runs:1 2021-07-18
CRX258275 CRA004561 AG_ChIP_seq_rep2 Macaca Illumina NovaSeq 6000 Runs:1 2021-07-18
CRX258274 CRA004561 AG_ChIP_seq_rep1 Macaca Illumina NovaSeq 6000 Runs:1 2021-07-18
CRX258273 CRA004561 GG_WGBS_rep3 Macaca Illumina NovaSeq 6000 Runs:1 2021-07-18
CRX258272 CRA004561 GG_WGBS_rep2 Macaca Illumina NovaSeq 6000 Runs:1 2021-07-18
CRX258271 CRA004561 GG_WGBS_rep1 Macaca Illumina NovaSeq 6000 Runs:1 2021-07-18
CRX258270 CRA004561 AG_WGBS_rep2 Macaca Illumina NovaSeq 6000 Runs:1 2021-07-18
CRX258269 CRA004561 AG_WGBS_rep1 Macaca Illumina NovaSeq 6000 Runs:1 2021-07-18
CRX258268 CRA004561 GG_RNA_seq_rep2 Macaca Illumina NovaSeq 6000 Runs:2 2021-07-18
CRX258267 CRA004561 GG_RNA_seq_rep1 Macaca Illumina NovaSeq 6000 Runs:1 2021-07-18
CRX258266 CRA004561 AG_RNA_seq_rep2 Macaca Illumina NovaSeq 6000 Runs:1 2021-07-18
CRX258265 CRA004561 AG_RNA_seq_rep1 Macaca Illumina NovaSeq 6000 Runs:1 2021-07-18
CRX258264 CRA004561 GG_DNase_seq_rep2 Macaca Illumina NovaSeq 6000 Runs:1 2021-07-18
CRX258263 CRA004561 GG_DNase_seq_rep1 Macaca Illumina NovaSeq 6000 Runs:1 2021-07-18
CRX258262 CRA004561 AG_DNase_seq_rep2 Macaca Illumina NovaSeq 6000 Runs:3 2021-07-18
CRX258261 CRA004561 AG_DNase_seq_rep1 Macaca Illumina NovaSeq 6000 Runs:1 2021-07-18
CRX124891 CRA002936 Vero-56h-S-2-Input Macaca Illumina HiSeq X Ten Runs:1 2020-07-13
CRX124890 CRA002936 Vero-56h-S-2-IP Macaca Illumina HiSeq X Ten Runs:1 2020-07-13
CRX124889 CRA002936 Vero-56h-S-1-Input Macaca Illumina HiSeq X Ten Runs:1 2020-07-13