Organization: Sichuan University

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR1114723 CRX1024063 CRA015972 SAMC3528465 PRJCA025311 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2024-04-18
CRR1114722 CRX1024062 CRA015972 SAMC3528464 PRJCA025311 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2024-04-18
CRR1114721 CRX1024061 CRA015972 SAMC3528463 PRJCA025311 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2024-04-18
CRR1114720 CRX1024060 CRA015972 SAMC3528462 PRJCA025311 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2024-04-18
CRR1114719 CRX1024059 CRA015972 SAMC3528461 PRJCA025311 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2024-04-18
CRR1114718 CRX1024058 CRA015972 SAMC3528460 PRJCA025311 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2024-04-18
CRR1016068 CRX924769 CRA014519 SAMC3314509 PRJCA022944 Illumina NextSeq 2000 RANDOM TRANSCRIPTOMIC 2024-02-24
CRR1016067 CRX924768 CRA014519 SAMC3314508 PRJCA022944 Illumina NextSeq 2000 RANDOM TRANSCRIPTOMIC 2024-02-24
CRR1016066 CRX924767 CRA014519 SAMC3314507 PRJCA022944 Illumina NextSeq 2000 RANDOM TRANSCRIPTOMIC 2024-02-24
CRR1016065 CRX924766 CRA014519 SAMC3314506 PRJCA022944 Illumina NextSeq 2000 RANDOM TRANSCRIPTOMIC 2024-02-24
CRR1016064 CRX924765 CRA014519 SAMC3314505 PRJCA022944 Illumina NextSeq 2000 RANDOM TRANSCRIPTOMIC 2024-02-24
CRR1016063 CRX924764 CRA014519 SAMC3314504 PRJCA022944 Illumina NextSeq 2000 RANDOM TRANSCRIPTOMIC 2024-02-24
CRR1016062 CRX924763 CRA014519 SAMC3314503 PRJCA022944 Illumina NextSeq 2000 RANDOM TRANSCRIPTOMIC 2024-02-24
CRR1016061 CRX924762 CRA014519 SAMC3314502 PRJCA022944 Illumina NextSeq 2000 RANDOM TRANSCRIPTOMIC 2024-02-24
CRR1016060 CRX924761 CRA014519 SAMC3314501 PRJCA022944 Illumina NextSeq 2000 RANDOM TRANSCRIPTOMIC 2024-02-24
CRR1016059 CRX924760 CRA014519 SAMC3314500 PRJCA022944 Illumina NextSeq 2000 RANDOM TRANSCRIPTOMIC 2024-02-24
CRR1016058 CRX924759 CRA014519 SAMC3314499 PRJCA022944 Illumina NextSeq 2000 RANDOM TRANSCRIPTOMIC 2024-02-24
CRR1016057 CRX924758 CRA014519 SAMC3314498 PRJCA022944 Illumina NextSeq 2000 RANDOM TRANSCRIPTOMIC 2024-02-24
CRR1016056 CRX924757 CRA014519 SAMC3314497 PRJCA022944 MGISEQ-2000RS unspecified GENOMIC 2024-02-24
CRR1016055 CRX924756 CRA014519 SAMC3314257 PRJCA022944 Pacbio Sequel II RANDOM GENOMIC 2024-02-24