Organization: Sun Yat-sen University

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR1052095 CRX960027 CRA014895 SAMC3368255 PRJCA023516 Illumina HiSeq 1500 RANDOM PCR TRANSCRIPTOMIC 2024-02-08
CRR1052094 CRX960026 CRA014895 SAMC3368254 PRJCA023516 Illumina HiSeq 1500 RANDOM PCR TRANSCRIPTOMIC 2024-02-08
CRR1052093 CRX960025 CRA014895 SAMC3368253 PRJCA023516 Illumina HiSeq 1500 RANDOM PCR TRANSCRIPTOMIC 2024-02-08
CRR1052092 CRX960024 CRA014895 SAMC3368252 PRJCA023516 Illumina HiSeq 1500 RANDOM PCR TRANSCRIPTOMIC 2024-02-08
CRR1052091 CRX960023 CRA014895 SAMC3368251 PRJCA023516 Illumina HiSeq 1500 RANDOM PCR TRANSCRIPTOMIC 2024-02-08
CRR1052090 CRX960022 CRA014895 SAMC3368250 PRJCA023516 Illumina HiSeq 1500 RANDOM PCR TRANSCRIPTOMIC 2024-02-08
CRR1052089 CRX960021 CRA014895 SAMC3368249 PRJCA023516 Illumina HiSeq 1500 RANDOM PCR TRANSCRIPTOMIC 2024-02-08
CRR1052088 CRX960020 CRA014895 SAMC3368248 PRJCA023516 Illumina HiSeq 1500 RANDOM PCR TRANSCRIPTOMIC 2024-02-08
CRR1052087 CRX960019 CRA014895 SAMC3368247 PRJCA023516 Illumina HiSeq 1500 RANDOM PCR TRANSCRIPTOMIC 2024-02-08
CRR1052086 CRX960018 CRA014895 SAMC3368246 PRJCA023516 Illumina HiSeq 1500 RANDOM PCR TRANSCRIPTOMIC 2024-02-08
CRR1052085 CRX960017 CRA014895 SAMC3368245 PRJCA023516 Illumina HiSeq 1500 RANDOM PCR TRANSCRIPTOMIC 2024-02-08
CRR1052084 CRX960016 CRA014895 SAMC3368244 PRJCA023516 Illumina HiSeq 1500 RANDOM PCR TRANSCRIPTOMIC 2024-02-08
CRR1026325 CRX934696 CRA014760 SAMC3338071 PRJCA018602 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-04
CRR1026322 CRX934693 CRA014760 SAMC3338068 PRJCA018602 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-04
CRR1026321 CRX934692 CRA014760 SAMC3338067 PRJCA018602 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-04
CRR1026320 CRX934691 CRA014760 SAMC3338066 PRJCA018602 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-04
CRR1026319 CRX934690 CRA014760 SAMC3338065 PRJCA018602 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-04
CRR1026317 CRX934688 CRA014760 SAMC3338063 PRJCA018602 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-04
CRR1024656 CRX933148 CRA014718 SAMC3330681 PRJCA018602 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-04
CRR1024655 CRX933147 CRA014718 SAMC3330680 PRJCA018602 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-04