Organisms: Paeonia suffruticosa

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR586943 CRX522103 CRA008510 SAMC925963 PRJCA012269 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2022-10-18
CRR586942 CRX522102 CRA008510 SAMC925962 PRJCA012269 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2022-10-18
CRR586941 CRX522101 CRA008510 SAMC925961 PRJCA012269 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2022-10-18
CRR586940 CRX522100 CRA008510 SAMC925960 PRJCA012269 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2022-10-18
CRR586939 CRX522099 CRA008510 SAMC925959 PRJCA012269 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2022-10-18
CRR586938 CRX522098 CRA008510 SAMC925958 PRJCA012269 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2022-10-18
CRR323908 CRX276902 CRA005005 SAMC458761 PRJCA004153 Illumina HiSeq 2500 PolyA TRANSCRIPTOMIC 2021-09-17
CRR323906 CRX276900 CRA005005 SAMC458759 PRJCA004153 Illumina HiSeq 2500 PolyA TRANSCRIPTOMIC 2021-09-17
CRR323905 CRX276899 CRA005005 SAMC458758 PRJCA004153 Illumina HiSeq 2500 PolyA TRANSCRIPTOMIC 2021-09-17
CRR323904 CRX276898 CRA005005 SAMC458757 PRJCA004153 Illumina HiSeq 2500 PolyA TRANSCRIPTOMIC 2021-09-17
CRR323903 CRX276897 CRA005005 SAMC458756 PRJCA004153 Illumina HiSeq 2500 PolyA TRANSCRIPTOMIC 2021-09-17
CRR283401 CRX240038 CRA004180 SAMC354871 PRJCA004971 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-05-10
CRR283400 CRX240037 CRA004180 SAMC354870 PRJCA004971 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-05-10
CRR283399 CRX240036 CRA004180 SAMC354869 PRJCA004971 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-05-10
CRR283398 CRX240035 CRA004180 SAMC354868 PRJCA004971 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-05-10
CRR283397 CRX240034 CRA004180 SAMC354867 PRJCA004971 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-05-10
CRR283396 CRX240033 CRA004180 SAMC354866 PRJCA004971 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-05-10
CRR280978 CRX237713 CRA004108 SAMC353076 PRJCA004926 Illumina HiSeq X Ten PCR TRANSCRIPTOMIC 2021-05-06
CRR280977 CRX237712 CRA004108 SAMC353074 PRJCA004926 Illumina HiSeq X Ten PCR TRANSCRIPTOMIC 2021-05-06
CRR280976 CRX237711 CRA004108 SAMC353072 PRJCA004926 Illumina HiSeq X Ten PCR TRANSCRIPTOMIC 2021-05-06