Organisms: 

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR1067169 CRX974795 CRA015052 SAMC3400680 PRJCA023791 DNBSEQ-T7 RANDOM PCR TRANSCRIPTOMIC 2024-02-26
CRR1067168 CRX974794 CRA015052 SAMC3400679 PRJCA023791 DNBSEQ-T7 RANDOM PCR TRANSCRIPTOMIC 2024-02-26
CRR1067167 CRX974793 CRA015052 SAMC3400678 PRJCA023791 DNBSEQ-T7 RANDOM PCR TRANSCRIPTOMIC 2024-02-26
CRR1067166 CRX974792 CRA015052 SAMC3400677 PRJCA023791 DNBSEQ-T7 RANDOM PCR TRANSCRIPTOMIC 2024-02-26
CRR1067165 CRX974791 CRA015052 SAMC3400676 PRJCA023791 DNBSEQ-T7 RANDOM PCR TRANSCRIPTOMIC 2024-02-26
CRR1067164 CRX974790 CRA015052 SAMC3400675 PRJCA023791 DNBSEQ-T7 RANDOM PCR TRANSCRIPTOMIC 2024-02-26
CRR1067163 CRX974789 CRA015052 SAMC3400674 PRJCA023791 DNBSEQ-T7 RANDOM PCR TRANSCRIPTOMIC 2024-02-26
CRR1067162 CRX974788 CRA015052 SAMC3400673 PRJCA023791 DNBSEQ-T7 RANDOM PCR TRANSCRIPTOMIC 2024-02-26
CRR1067161 CRX974787 CRA015052 SAMC3400672 PRJCA023791 DNBSEQ-T7 RANDOM PCR TRANSCRIPTOMIC 2024-02-26
CRR1067160 CRX974786 CRA015052 SAMC3400671 PRJCA023791 DNBSEQ-T7 RANDOM PCR TRANSCRIPTOMIC 2024-02-26
CRR1067159 CRX974785 CRA015052 SAMC3400670 PRJCA023791 DNBSEQ-T7 RANDOM PCR TRANSCRIPTOMIC 2024-02-26
CRR1053772 CRX961595 CRA014935 SAMC3370483 PRJCA020346 DNBSEQ-T7 RANDOM PCR TRANSCRIPTOMIC 2024-02-17
CRR1053771 CRX961594 CRA014935 SAMC3370482 PRJCA020346 DNBSEQ-T7 RANDOM PCR TRANSCRIPTOMIC 2024-02-17
CRR1053770 CRX961593 CRA014935 SAMC3370481 PRJCA020346 DNBSEQ-T7 RANDOM PCR TRANSCRIPTOMIC 2024-02-17
CRR1053769 CRX961592 CRA014935 SAMC3370480 PRJCA020346 DNBSEQ-T7 RANDOM PCR TRANSCRIPTOMIC 2024-02-17
CRR1053768 CRX961591 CRA014935 SAMC3370479 PRJCA020346 DNBSEQ-T7 RANDOM PCR GENOMIC 2024-02-17
CRR1053767 CRX961590 CRA014935 SAMC3370466 PRJCA020346 Pacbio Sequel II unspecified GENOMIC 2024-02-17
CRR1053738 CRX961561 CRA014932 SAMC3096032 PRJCA020346 Illumina HiSeq X Ten unspecified GENOMIC 2024-02-19
CRR1053737 CRX961560 CRA014932 SAMC3096031 PRJCA020346 Illumina HiSeq X Ten unspecified GENOMIC 2024-02-19
CRR1053736 CRX961559 CRA014932 SAMC3096030 PRJCA020346 Illumina HiSeq X Ten unspecified GENOMIC 2024-02-19