Organisms: Populus lasiocarpa

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR632376 CRX564436 CRA009307 SAMC1030692 PRJCA014007 Illumina NovaSeq 6000 PCR GENOMIC 2023-11-26
CRR632375 CRX564435 CRA009307 SAMC1030691 PRJCA014007 Illumina NovaSeq 6000 PCR GENOMIC 2023-11-26
CRR632374 CRX564434 CRA009307 SAMC1030690 PRJCA014007 Illumina NovaSeq 6000 PCR GENOMIC 2023-11-26
CRR632373 CRX564433 CRA009307 SAMC1030689 PRJCA014007 Illumina NovaSeq 6000 PCR GENOMIC 2023-11-26
CRR632372 CRX564432 CRA009307 SAMC1030688 PRJCA014007 Illumina NovaSeq 6000 PCR GENOMIC 2023-11-26
CRR525832 CRX465739 CRA007378 SAMC802577 PRJCA010101 Illumina HiSeq X Ten unspecified GENOMIC 2024-01-02
CRR525822 CRX465729 CRA007378 SAMC802567 PRJCA010101 Illumina NovaSeq 6000 unspecified GENOMIC 2024-01-02
CRR525800 CRX465707 CRA007378 SAMC802545 PRJCA010101 Illumina HiSeq 2500 unspecified TRANSCRIPTOMIC 2024-01-02
CRR525799 CRX465706 CRA007378 SAMC802544 PRJCA010101 Illumina HiSeq 2500 unspecified TRANSCRIPTOMIC 2024-01-02
CRR525788 CRX465695 CRA007378 SAMC802533 PRJCA010101 Illumina NovaSeq 6000 unspecified GENOMIC 2024-01-02
CRR525779 CRX465686 CRA007378 SAMC802524 PRJCA010101 OXFORD_NANOPORE PromethION unspecified GENOMIC 2024-01-02
CRR525770 CRX465677 CRA007378 SAMC802515 PRJCA010101 Illumina HiSeq X Ten unspecified GENOMIC 2024-01-02
CRR050695 CRX045762 CRA001510 SAMC065354 PRJCA001334 Illumina HiSeq 2500 unspecified GENOMIC 2019-05-21
CRR050694 CRX045761 CRA001510 SAMC065353 PRJCA001334 Illumina HiSeq 2500 unspecified GENOMIC 2019-05-21
CRR050693 CRX045760 CRA001510 SAMC065352 PRJCA001334 Illumina HiSeq 2500 unspecified GENOMIC 2019-05-21