Organisms: Polygonum cuspidatum

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR297794 CRX253174 CRA004453 SAMC398429 PRJCA005542 Illumina HiSeq 2500 PCR TRANSCRIPTOMIC 2021-06-30
CRR297793 CRX253173 CRA004453 SAMC398428 PRJCA005542 Illumina HiSeq 2500 PCR TRANSCRIPTOMIC 2021-06-30
CRR297792 CRX253172 CRA004453 SAMC398427 PRJCA005542 Illumina HiSeq 2500 PCR TRANSCRIPTOMIC 2021-06-30
CRR297791 CRX253171 CRA004453 SAMC398426 PRJCA005542 Illumina HiSeq 2500 PCR TRANSCRIPTOMIC 2021-06-30
CRR297790 CRX253170 CRA004453 SAMC398425 PRJCA005542 Illumina HiSeq 2500 PCR TRANSCRIPTOMIC 2021-06-30
CRR297789 CRX253169 CRA004453 SAMC398424 PRJCA005542 Illumina HiSeq 2500 PCR TRANSCRIPTOMIC 2021-06-30
CRR297788 CRX253168 CRA004453 SAMC398423 PRJCA005542 Illumina HiSeq 2500 PCR TRANSCRIPTOMIC 2021-06-30
CRR297787 CRX253167 CRA004453 SAMC398422 PRJCA005542 Illumina HiSeq 2500 PCR TRANSCRIPTOMIC 2021-06-30
CRR297786 CRX253166 CRA004453 SAMC398421 PRJCA005542 Illumina HiSeq 2500 PCR TRANSCRIPTOMIC 2021-06-30
CRR297785 CRX253165 CRA004453 SAMC398420 PRJCA005542 Illumina HiSeq 2500 PCR TRANSCRIPTOMIC 2021-06-30
CRR297784 CRX253164 CRA004453 SAMC398419 PRJCA005542 Illumina HiSeq 2500 PCR TRANSCRIPTOMIC 2021-06-30
CRR297783 CRX253163 CRA004453 SAMC398418 PRJCA005542 Illumina HiSeq 2500 PCR TRANSCRIPTOMIC 2021-06-30
CRR071906 CRX061277 CRA001941 SAMC097203 PRJCA001708 Illumina HiSeq X Ten PCR GENOMIC 2019-09-05
CRR071905 CRX061276 CRA001941 SAMC097202 PRJCA001708 Illumina HiSeq X Ten PCR GENOMIC 2019-09-05
CRR071904 CRX061275 CRA001941 SAMC097201 PRJCA001708 Illumina HiSeq X Ten PCR GENOMIC 2019-09-05
CRR071903 CRX061274 CRA001941 SAMC097200 PRJCA001708 Illumina HiSeq X Ten PCR GENOMIC 2019-09-05
CRR071902 CRX061273 CRA001941 SAMC097199 PRJCA001708 Illumina HiSeq 2500 PCR GENOMIC 2019-09-05
CRR071880 CRX061251 CRA001939 SAMC097198 PRJCA001708 Illumina HiSeq 2000 RT-PCR TRANSCRIPTOMIC 2019-09-05
CRR071879 CRX061250 CRA001939 SAMC097197 PRJCA001708 Illumina HiSeq 2000 RT-PCR TRANSCRIPTOMIC 2019-09-05
CRR071878 CRX061249 CRA001939 SAMC097196 PRJCA001708 Illumina HiSeq 2000 RT-PCR TRANSCRIPTOMIC 2019-09-05