Organisms: 

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR793537 CRX712261 CRA006691 SAMC734506 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR793536 CRX712260 CRA006691 SAMC734505 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR793535 CRX712259 CRA006691 SAMC734504 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR793534 CRX712258 CRA006691 SAMC734503 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR793533 CRX712257 CRA006691 SAMC734502 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR793532 CRX712256 CRA006691 SAMC734501 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR793531 CRX712255 CRA006691 SAMC734500 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR793530 CRX712254 CRA006691 SAMC734499 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR793529 CRX712253 CRA006691 SAMC734498 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR793528 CRX712252 CRA006691 SAMC734497 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR793527 CRX712251 CRA006691 SAMC734496 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR793526 CRX712250 CRA006691 SAMC734495 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR793525 CRX712249 CRA006691 SAMC734494 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR793524 CRX712248 CRA006691 SAMC734493 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR793523 CRX712247 CRA006691 SAMC734492 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR793522 CRX712246 CRA006691 SAMC734491 PRJCA009198 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-06-08
CRR719909 CRX644824 CRA010436 SAMC1172372 PRJCA015903 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC SINGLE CELL 2023-04-14
CRR719908 CRX644823 CRA010436 SAMC1172371 PRJCA015903 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC SINGLE CELL 2023-04-14
CRR719907 CRX644822 CRA010436 SAMC1172370 PRJCA015903 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC SINGLE CELL 2023-04-14
CRR719906 CRX644821 CRA010436 SAMC1172369 PRJCA015903 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC SINGLE CELL 2023-04-14