Organisms: 

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR609423 CRX544098 CRA003844 SAMC988657 PRJCA004401 Illumina NovaSeq 6000 RT-PCR TRANSCRIPTOMIC 2023-09-03
CRR609422 CRX544097 CRA003844 SAMC988656 PRJCA004401 Illumina NovaSeq 6000 RT-PCR TRANSCRIPTOMIC 2023-09-03
CRR609421 CRX544096 CRA003844 SAMC988655 PRJCA004401 Illumina NovaSeq 6000 RT-PCR TRANSCRIPTOMIC 2023-09-03
CRR609420 CRX544095 CRA003844 SAMC988654 PRJCA004401 Illumina NovaSeq 6000 RT-PCR TRANSCRIPTOMIC 2023-09-03
CRR609419 CRX544094 CRA003844 SAMC988653 PRJCA004401 Illumina NovaSeq 6000 RT-PCR TRANSCRIPTOMIC 2023-09-03
CRR609418 CRX544093 CRA003844 SAMC988652 PRJCA004401 Illumina NovaSeq 6000 RT-PCR TRANSCRIPTOMIC 2023-09-03
CRR609417 CRX544092 CRA003844 SAMC988651 PRJCA004401 Illumina NovaSeq 6000 PCR GENOMIC 2023-09-03
CRR609416 CRX544091 CRA003844 SAMC988650 PRJCA004401 Illumina NovaSeq 6000 PCR GENOMIC 2023-09-03
CRR609415 CRX544090 CRA003844 SAMC988649 PRJCA004401 Illumina NovaSeq 6000 PCR GENOMIC 2023-09-03
CRR609414 CRX544089 CRA003844 SAMC988648 PRJCA004401 Illumina NovaSeq 6000 PCR GENOMIC 2023-09-03
CRR609413 CRX544088 CRA003844 SAMC988647 PRJCA004401 Illumina NovaSeq 6000 PCR GENOMIC 2023-09-03
CRR275339 CRX232821 CRA002066 SAMC344577 PRJCA001866 Illumina HiSeq X Ten PCR TRANSCRIPTOMIC 2021-10-09
CRR270839 CRX228475 CRA002633 SAMC340737 PRJCA002649 Illumina MiniSeq other GENOMIC 2021-04-28
CRR270838 CRX228474 CRA002633 SAMC340736 PRJCA002649 Illumina MiniSeq other GENOMIC 2021-04-28
CRR270837 CRX228473 CRA002633 SAMC340735 PRJCA002649 Illumina MiniSeq other GENOMIC 2021-04-28
CRR270381 CRX228087 CRA002633 SAMC340099 PRJCA002649 OXFORD_NANOPORE MinION other GENOMIC 2021-04-28
CRR258272 CRX217720 CRA003844 SAMC327578 PRJCA004401 Illumina HiSeq X Ten PCR GENOMIC SINGLE CELL 2023-09-03
CRR258271 CRX217719 CRA003844 SAMC327577 PRJCA004401 Illumina HiSeq X Ten PCR GENOMIC SINGLE CELL 2023-09-03
CRR258270 CRX217718 CRA003844 SAMC327576 PRJCA004401 Illumina HiSeq X Ten PCR GENOMIC SINGLE CELL 2023-09-03
CRR258269 CRX217717 CRA003844 SAMC327575 PRJCA004401 Illumina HiSeq X Ten PCR GENOMIC SINGLE CELL 2023-09-03