Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR471321 CRX412267 CRA006782 SAMC738955 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471318 CRX412264 CRA006782 SAMC738952 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471327 CRX412273 CRA006782 SAMC738961 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471320 CRX412266 CRA006782 SAMC738954 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471324 CRX412270 CRA006782 SAMC738958 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471314 CRX412260 CRA006782 SAMC738948 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471317 CRX412263 CRA006782 SAMC738951 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471325 CRX412271 CRA006782 SAMC738959 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471326 CRX412272 CRA006782 SAMC738960 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471330 CRX412276 CRA006782 SAMC738964 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471313 CRX412259 CRA006782 SAMC738947 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471316 CRX412262 CRA006782 SAMC738950 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471322 CRX412268 CRA006782 SAMC738956 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471329 CRX412275 CRA006782 SAMC738963 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471323 CRX412269 CRA006782 SAMC738957 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471328 CRX412274 CRA006782 SAMC738962 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471319 CRX412265 CRA006782 SAMC738953 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR471315 CRX412261 CRA006782 SAMC738949 PRJCA009320 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-04-25
CRR768077 CRX692244 CRA010785 SAMC1213853 PRJCA016469 PacBio RS II RANDOM GENOMIC 2024-04-25
CRR1123625 CRX1032774 CRA016119 SAMC3545974 PRJCA025365 Illumina MiSeq PCR METAGENOMIC 2024-04-24