Organisms: 

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR998050 CRX908385 CRA014031 SAMC3272789 PRJCA022179 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-05
CRR998049 CRX908384 CRA014031 SAMC3272788 PRJCA022179 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-05
CRR998048 CRX908384 CRA014031 SAMC3272788 PRJCA022179 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-05
CRR998047 CRX908384 CRA014031 SAMC3272788 PRJCA022179 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-05
CRR998046 CRX908383 CRA014031 SAMC3272787 PRJCA022179 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-05
CRR998045 CRX908383 CRA014031 SAMC3272787 PRJCA022179 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-05
CRR998044 CRX908383 CRA014031 SAMC3272787 PRJCA022179 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-05
CRR998043 CRX908382 CRA014031 SAMC3272786 PRJCA022179 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-05
CRR998042 CRX908382 CRA014031 SAMC3272786 PRJCA022179 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-05
CRR998041 CRX908382 CRA014031 SAMC3272786 PRJCA022179 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-05
CRR947539 CRX858785 CRA013518 SAMC3175663 PRJCA021300 DNBSEQ-T7 Restriction Digest GENOMIC 2024-02-18
CRR947538 CRX858783 CRA013518 SAMC3175663 PRJCA021300 OXFORD_NANOPORE PromethION RANDOM GENOMIC 2024-02-18
CRR947537 CRX858783 CRA013518 SAMC3175663 PRJCA021300 OXFORD_NANOPORE PromethION RANDOM GENOMIC 2024-02-18
CRR947536 CRX858784 CRA013518 SAMC3175666 PRJCA021300 OXFORD_NANOPORE PromethION RANDOM TRANSCRIPTOMIC 2024-02-18
CRR947535 CRX858783 CRA013518 SAMC3175663 PRJCA021300 OXFORD_NANOPORE PromethION RANDOM GENOMIC 2024-02-18
CRR947534 CRX858782 CRA013518 SAMC3175663 PRJCA021300 Pacbio Sequel II RANDOM GENOMIC 2024-02-18
CRR947533 CRX858782 CRA013518 SAMC3175663 PRJCA021300 Pacbio Sequel II RANDOM GENOMIC 2024-02-18
CRR946852 CRX858151 CRA013491 SAMC3171436 PRJCA021319 Illumina NovaSeq 6000 PCR GENOMIC 2023-11-16
CRR946851 CRX858150 CRA013491 SAMC3171435 PRJCA021319 Illumina NovaSeq 6000 PCR GENOMIC 2023-11-16
CRR886085 CRX799459 CRA012777 SAMC3076196 PRJCA019966 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2024-02-27