Organisms: 

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR389024 CRX335339 CRA006164 SAMC603040 PRJCA008295 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2022-11-01
CRR389023 CRX335338 CRA006164 SAMC603039 PRJCA008295 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2022-11-01
CRR389022 CRX335337 CRA006164 SAMC603038 PRJCA008295 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2022-11-01
CRR389021 CRX335336 CRA006164 SAMC603037 PRJCA008295 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2022-11-01
CRR389020 CRX335335 CRA006164 SAMC603036 PRJCA008295 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2022-11-01
CRR389019 CRX335334 CRA006164 SAMC603035 PRJCA008295 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2022-11-01
CRR389018 CRX335333 CRA006164 SAMC603034 PRJCA008295 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2022-11-01
CRR389017 CRX335332 CRA006164 SAMC603033 PRJCA008295 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2022-11-01
CRR389016 CRX335331 CRA006164 SAMC603032 PRJCA008295 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2022-11-01
CRR389015 CRX335330 CRA006164 SAMC603031 PRJCA008295 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2022-11-01
CRR376691 CRX323846 CRA005950 SAMC562103 PRJCA008065 Illumina HiSeq 2000 cDNA TRANSCRIPTOMIC 2022-09-01
CRR376690 CRX323845 CRA005950 SAMC562102 PRJCA008065 Illumina HiSeq 2000 cDNA TRANSCRIPTOMIC 2022-09-01
CRR376689 CRX323844 CRA005950 SAMC562101 PRJCA008065 Illumina HiSeq 2000 cDNA TRANSCRIPTOMIC 2022-09-01
CRR376688 CRX323843 CRA005950 SAMC562100 PRJCA008065 Illumina HiSeq 2000 cDNA TRANSCRIPTOMIC 2022-09-01
CRR376687 CRX323842 CRA005950 SAMC562099 PRJCA008065 Illumina HiSeq 2000 cDNA TRANSCRIPTOMIC 2022-09-01
CRR376686 CRX323841 CRA005950 SAMC562098 PRJCA008065 Illumina HiSeq 2000 cDNA TRANSCRIPTOMIC 2022-09-01
CRR316314 CRX269810 CRA004844 SAMC449228 PRJCA006227 Illumina HiSeq X Ten PCR TRANSCRIPTOMIC 2021-11-19
CRR316313 CRX269809 CRA004844 SAMC449227 PRJCA006227 Illumina HiSeq X Ten PCR TRANSCRIPTOMIC 2021-11-19
CRR316312 CRX269808 CRA004844 SAMC449226 PRJCA006227 Illumina HiSeq X Ten PCR TRANSCRIPTOMIC 2021-11-19
CRR316311 CRX269807 CRA004844 SAMC449225 PRJCA006227 Illumina HiSeq X Ten PCR TRANSCRIPTOMIC 2021-11-19