Organisms: Mus musculus

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR1047540 CRX955894 CRA014786 SAMC3362579 PRJCA023365 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC SINGLE CELL 2024-04-12
CRR1047539 CRX955894 CRA014786 SAMC3362579 PRJCA023365 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC SINGLE CELL 2024-04-12
CRR1047538 CRX955894 CRA014786 SAMC3362579 PRJCA023365 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC SINGLE CELL 2024-04-12
CRR1047537 CRX955894 CRA014786 SAMC3362579 PRJCA023365 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC SINGLE CELL 2024-04-12
CRR1036072 CRX947868 CRA014644 SAMC3344734 PRJCA022900 Illumina NovaSeq 6000 PCR GENOMIC 2024-02-01
CRR1036070 CRX947867 CRA014644 SAMC3344733 PRJCA022900 Illumina NovaSeq 6000 PCR GENOMIC 2024-02-01
CRR1036069 CRX947866 CRA014644 SAMC3344732 PRJCA022900 Illumina NovaSeq 6000 PCR GENOMIC 2024-02-01
CRR1036068 CRX947865 CRA014644 SAMC3344731 PRJCA022900 Illumina NovaSeq 6000 PCR GENOMIC 2024-02-01
CRR1036067 CRX947864 CRA014644 SAMC3344730 PRJCA022900 Illumina NovaSeq 6000 PCR GENOMIC 2024-02-01
CRR1036065 CRX947863 CRA014644 SAMC3344729 PRJCA022900 Illumina NovaSeq 6000 PCR GENOMIC 2024-02-01
CRR1036064 CRX947862 CRA014644 SAMC3344728 PRJCA022900 Illumina NovaSeq 6000 PCR GENOMIC 2024-02-01
CRR1036063 CRX947861 CRA014644 SAMC3344727 PRJCA022900 Illumina NovaSeq 6000 PCR GENOMIC 2024-02-01
CRR1036062 CRX947860 CRA014644 SAMC3344726 PRJCA022900 Illumina NovaSeq 6000 PCR GENOMIC 2024-02-01
CRR1036061 CRX947859 CRA014644 SAMC3344725 PRJCA022900 Illumina NovaSeq 6000 PCR GENOMIC 2024-02-01
CRR1036060 CRX947858 CRA014644 SAMC3344724 PRJCA022900 Illumina NovaSeq 6000 PCR GENOMIC 2024-02-01
CRR1036059 CRX947857 CRA014644 SAMC3344723 PRJCA022900 Illumina NovaSeq 6000 PCR GENOMIC 2024-02-01
CRR1026325 CRX934696 CRA014760 SAMC3338071 PRJCA018602 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-04
CRR1026322 CRX934693 CRA014760 SAMC3338068 PRJCA018602 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-04
CRR1026321 CRX934692 CRA014760 SAMC3338067 PRJCA018602 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-04
CRR1026320 CRX934691 CRA014760 SAMC3338066 PRJCA018602 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-04