Released Runs: 29792

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR875500 CRX791065 CRA012589 SAMC3057437 PRJCA019480 DNBSEQ-T7 PCR GENOMIC 2024-03-29
CRR875499 CRX791064 CRA012589 SAMC3057437 PRJCA019480 Pacbio Sequel II RANDOM GENOMIC SINGLE CELL 2024-03-29
CRR875515 CRX791075 CRA012589 SAMC3060047 PRJCA019480 Illumina NovaSeq 6000 PCR GENOMIC 2024-03-29
CRR875502 CRX791067 CRA012589 SAMC3057464 PRJCA019480 OXFORD_NANOPORE PromethION RANDOM GENOMIC SINGLE CELL 2024-03-29
CRR875508 CRX791072 CRA012589 SAMC3060044 PRJCA019480 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-29
CRR875510 CRX791073 CRA012589 SAMC3060045 PRJCA019480 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-29
CRR875506 CRX791071 CRA012589 SAMC3060043 PRJCA019480 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-29
CRR875511 CRX791073 CRA012589 SAMC3060045 PRJCA019480 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-29
CRR875505 CRX791070 CRA012589 SAMC3057464 PRJCA019480 Illumina NovaSeq 6000 PCR GENOMIC 2024-03-29
CRR875501 CRX791066 CRA012589 SAMC3057437 PRJCA019480 Illumina NovaSeq 6000 PCR GENOMIC 2024-03-29
CRR875504 CRX791069 CRA012589 SAMC3057464 PRJCA019480 DNBSEQ-T7 PCR GENOMIC 2024-03-29
CRR875512 CRX791074 CRA012589 SAMC3060046 PRJCA019480 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-29
CRR875514 CRX791075 CRA012589 SAMC3060047 PRJCA019480 Illumina NovaSeq 6000 PCR GENOMIC 2024-03-29
CRR875509 CRX791072 CRA012589 SAMC3060044 PRJCA019480 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-29
CRR875507 CRX791071 CRA012589 SAMC3060043 PRJCA019480 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-29
CRR875498 CRX791063 CRA012589 SAMC3057437 PRJCA019480 OXFORD_NANOPORE PromethION RANDOM GENOMIC SINGLE CELL 2024-03-29
CRR875503 CRX791068 CRA012589 SAMC3057464 PRJCA019480 Pacbio Sequel II RANDOM GENOMIC SINGLE CELL 2024-03-29
CRR875513 CRX791074 CRA012589 SAMC3060046 PRJCA019480 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-29
CRR875516 CRX791075 CRA012589 SAMC3060047 PRJCA019480 Illumina NovaSeq 6000 PCR GENOMIC 2024-03-29
CRR875517 CRX791076 CRA012589 SAMC3060048 PRJCA019480 Illumina NovaSeq 6000 PCR GENOMIC 2024-03-29