Sample Types: Animals

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR1084356 CRX1003726 CRA015562 SAMC3479299 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084355 CRX1003725 CRA015562 SAMC3479298 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084354 CRX1003724 CRA015562 SAMC3479297 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084353 CRX1003723 CRA015562 SAMC3479296 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084352 CRX1003722 CRA015562 SAMC3479295 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084351 CRX1003721 CRA015562 SAMC3479294 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084350 CRX1003720 CRA015562 SAMC3479293 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084349 CRX1003719 CRA015562 SAMC3479292 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084348 CRX1003718 CRA015562 SAMC3479291 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084347 CRX1003717 CRA015562 SAMC3479290 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084346 CRX1003716 CRA015562 SAMC3479289 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084345 CRX1003715 CRA015562 SAMC3479288 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084344 CRX1003714 CRA015562 SAMC3479287 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084343 CRX1003713 CRA015562 SAMC3479286 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084342 CRX1003712 CRA015562 SAMC3479285 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084341 CRX1003711 CRA015562 SAMC3479284 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084340 CRX1003710 CRA015562 SAMC3479283 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084339 CRX1003709 CRA015562 SAMC3479282 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1084338 CRX1003708 CRA015562 SAMC3479281 PRJCA024662 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-03-27
CRR1010260 CRX1000762 CRA015520 SAMC3409204 PRJCA023876 PacBio RS II unspecified GENOMIC 2024-03-26