Experiment information
Accession CRX003329
Organism Sus scrofa
Title Genome sequencing of Huanjiang minipig
BioProject PRJCA000169
BioSample SAMC003427
Platform Illumina HiSeq 2000
Library
Library name Construction protocol Strategy Source Selection Layout
library name Library Construction / Experimental Design WGS GENOMIC PCR PAIRED
Processing Planned read length (bp) for mate 1: 101
Planned read length (bp) for mate 2: 101
Nominal size (bp): 300
Nominal standard deviation (bp): 30
Release date2018-08-22
Run
Run accession Run data file information
File nameFile size (MB)
CRR003520 CRD006819 5,404.14
CRR003521 CRD006820 5,576.83
CRR003522 CRD006827 6,631.6
CRR003523 CRD006828 6,873.11
CRR003524 CRD006829 7,488.62
CRR003525 CRD006830 7,755.66
CRR003526 CRD006831 9,432.33
CRR003527 CRD006832 9,776.69
CRR003528 CRD006833 9,234.87
CRR003529 CRD006834 9,633.28
CRR003530 CRD006835 10,571.1
CRR003531 CRD006836 10,932.28
CRR003532 CRD006837 9,552.3
CRR003533 CRD006838 9,863.05
CRR003534 CRD006839 8,682.61
CRR003535 CRD006840 8,953.67
CRR003536 CRD006841 5,991.13
CRR003537 CRD006842 6,136.19
CRR003538 CRD006843 3,605.45
CRR003539 CRD006844 2,976.72
SubmitterYu Jun (junyu@big.ac.cn)
OrganizationBeijing Institute of Genomics, Chinese Academy of Sciences
Date submitted2016-03-01