Experiment information
Accession CRX003333
Organism Sus scrofa
Title Genome sequencing of Juema minipig
BioProject PRJCA000169
BioSample SAMC003429
Platform Illumina HiSeq 2000
Library
Library name Construction protocol Strategy Source Selection Layout
library name Library Construction / Experimental Design WGS GENOMIC PCR PAIRED
Processing Planned read length (bp) for mate 1: 101
Planned read length (bp) for mate 2: 101
Nominal size (bp): 300
Nominal standard deviation (bp): 30
Release date2018-08-22
Run
Run accession Run data file information
File nameFile size (MB)
CRR003566 CRD006897 9,239.22
CRR003567 CRD006870 9,220.9
CRR003568 CRD006871 8,375.11
CRR003569 CRD006872 8,338.11
CRR003570 CRD006873 8,354.14
CRR003571 CRD006874 8,326.82
CRR003572 CRD006875 8,038.58
CRR003573 CRD006876 7,997.43
CRR003574 CRD006877 7,352.59
CRR003575 CRD006878 7,328.9
CRR003576 CRD006879 5,897.74
CRR003577 CRD006880 5,849.71
CRR003578 CRD006881 6,134.03
CRR003579 CRD006882 6,261.56
CRR003580 CRD006883 4,017.66
CRR003581 CRD006884 4,131.02
SubmitterYu Jun (junyu@big.ac.cn)
OrganizationBeijing Institute of Genomics, Chinese Academy of Sciences
Date submitted2016-03-01