Experiment information
Accession CRX003344
Organism Sus scrofa
Title Transcriptome of Bama minipig
BioProject PRJCA000170
BioSample SAMC003434
Platform Illumina HiSeq 2000
Library
Library name Construction protocol Strategy Source Selection Layout
library name Library Construction / Experimental Design RNA-Seq TRANSCRIPTOMIC RT-PCR PAIRED
Processing Planned read length (bp) for mate 1: 101
Planned read length (bp) for mate 2: 101
Release date2018-08-21
Run
Run accession Run data file information
File nameFile size (MB)
CRR003658 CRD007025 1,782.43
CRR003659 CRD007026 1,861.77
CRR003660 CRD007027 3,247.09
CRR003661 CRD007028 3,447.05
CRR003662 CRD007029 1,565.67
CRR003663 CRD007030 1,637.56
CRR003664 CRD007031 3,765.96
CRR003665 CRD007032 3,862.11
CRR003666 CRD007033 3,646.26
CRR003667 CRD007034 3,729.11
CRR003668 CRD007035 3,244.29
CRR003669 CRD007036 3,324.07
CRR003670 CRD007037 2,395.41
CRR003671 CRD007038 2,449.34
CRR003672 CRD007039 2,630.12
CRR003673 CRD007040 2,787.59
CRR003674 CRD007041 5,294.01
CRR003675 CRD007042 5,543.37
CRR003676 CRD007044 2,924.89
CRR003677 CRD007043 3,049.32
CRR003678 CRD007046 3,502.4
CRR003679 CRD007045 3,580.34
CRR003680 CRD007047 3,626.8
CRR003681 CRD007048 3,848.7
CRR003682 CRD007049 4,400.86
CRR003683 CRD007050 4,609.68
CRR003684 CRD007051 2,554.64
CRR003685 CRD007052 2,678.03
CRR003686 CRD007053 2,768.12
CRR003687 CRD007054 2,945.96
CRR003688 CRD007055 1,504.05
CRR003689 CRD007056 1,597.74
CRR003690 CRD007057 1,666.41
CRR003691 CRD007058 1,777.48
CRR003692 CRD007059 1,848.69
CRR003693 CRD007060 1,977.72
CRR003694 CRD007061 1,836.14
CRR003695 CRD007062 1,943.4
CRR003696 CRD007063 1,943.95
CRR003697 CRD007064 2,055.9
CRR003698 CRD007065 1,429.9
CRR003699 CRD007066 1,521.16
CRR003700 CRD007067 3,786.86
CRR003701 CRD007068 1,390.41
CRR003702 CRD007069 1,480
CRR003703 CRD007070 1,241.53
CRR003704 CRD007071 1,327.64
CRR003705 CRD007072 1,318.9
CRR003706 CRD007073 1,404.55
CRR003707 CRD007074 1,673.91
CRR003708 CRD007075 1,787.44
CRR003709 CRD007076 1,279.17
CRR003710 CRD007077 1,373.04
CRR003711 CRD007078 3,854.79
CRR003712 CRD007079 1,463.33
CRR003713 CRD007080 1,578.97
SubmitterYu Jun (junyu@big.ac.cn)
OrganizationBeijing Institute of Genomics, Chinese Academy of Sciences
Date submitted2016-03-01
Related experiments
Experiments(1)